
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Pace | Message | 1 (238) | 2 (235) | 3 (232) | 4 (213) | 5 (141) | 6 (134) | 7 (136) | 8 (140) | 9 (237) | 10 (208) | 11 (210) | 12 (229) | 13 (187) | 14 (106) | 15 (228) | 16 (209) | 17 (115) | 18 (219) | 19 (218) | 20 (247) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43rd | Geoff Keenan | DEVON | M60L | 34th | M60 | 272219 | 09:00:00 | 84:34 | 11:21 | 13:19-48 13:19-48 | 05:39-36 18:58-48 | 02:41-31 21:39-48 | 01:26-26 23:05-48 | 02:06-27 25:11-47 | 04:40-34 29:51-47 | 05:55-34 35:46-46 | 03:24-35 39:10-46 | 06:07-44 45:17-46 | 06:47-40 52:04-45 | 02:48-34 54:52-45 | 10:38-39 65:30-45 | 01:42-24 67:12-45 | 03:03-45 70:15-45 | 03:37-23 73:52-45 | 02:07-36 75:59-45 | 02:27-34 78:26-45 | 01:43-23 80:09-44 | 00:53-19 81:02-43 | 02:42-28 83:44-43 | 00:50-32 84:34-43 | |
| 44th | Nick Dennis | BOK | M60L | 35th | M60 | 523294 | 09:00:00 | 84:36 | 11:21 | 06:33-43 06:33-43 | 05:49-39 12:22-43 | 03:01-40 15:23-42 | 01:56-44 17:19-44 | 02:36-45 19:55-44 | 04:37-31 24:32-44 | 05:30-32 30:02-42 | 03:14-34 33:16-41 | 04:39-41 37:55-41 | 06:27-38 44:22-39 | 03:26-41 47:48-40 | 10:39-40 58:27-39 | 01:57-39 60:24-38 | 02:18-32 62:42-39 | 09:26-48 72:08-43 | 02:36-45 74:44-43 | 02:29-36 77:13-43 | 01:39-19 78:52-43 | 01:58-46 80:50-42 | 02:57-35 83:47-44 | 00:49-26 84:36-44 | |
| 45th | Oliver Lewis | QO | M16A | 10th | M16 | 273621 | 09:00:00 | 86:18 | 11:35 | 03:42-27 03:42-27 | 06:11-41 09:53-35 | 03:00-39 12:53-34 | 01:39-37 14:32-34 | 02:30-40 17:02-36 | 05:02-43 22:04-38 | 05:25-29 27:29-30 | 07:11-48 34:40-43 | 04:15-40 38:55-43 | 07:17-42 46:12-42 | 02:38-29 48:50-42 | 13:25-46 62:15-44 | 02:26-45 64:41-44 | 02:11-28 66:52-44 | 06:29-47 73:21-44 | 02:01-34 75:22-44 | 02:35-39 77:57-44 | 03:55-44 81:52-45 | 00:58-27 82:50-44 | 02:47-31 85:37-45 | 00:41-6 86:18-45 | |
| 46th | Jes Dickin | SOC | M60L | 36th | M60 | 516866 | 09:00:00 | 88:53 | 11:55 | 12:07-47 12:07-47 | 04:58-26 17:05-47 | 02:46-35 19:51-47 | 02:00-46 21:51-47 | 02:13-33 24:04-46 | 04:38-33 28:42-46 | 10:26-45 39:08-47 | 03:08-32 42:16-47 | 03:09-25 45:25-47 | 09:57-46 55:22-47 | 02:46-32 58:08-47 | 09:29-35 67:37-46 | 01:55-37 69:32-46 | 02:24-36 71:56-46 | 05:01-44 76:57-47 | 02:19-41 79:16-47 | 02:53-45 82:09-47 | 01:53-32 84:02-47 | 01:05-37 85:07-46 | 02:51-33 87:58-46 | 00:55-40 88:53-46 | |
| 47th | James Curtis | SO | M16A | 11th | M16 | 515453 | 09:00:00 | 89:48 | 12:03 | 03:16-8 03:16-8 | 05:44-37 09:00-28 | 02:27-25 11:27-26 | 01:18-16 12:45-24 | 02:17-37 15:02-25 | 05:04-44 20:06-27 | 07:44-40 27:50-32 | 02:43-27 30:33-29 | 06:38-45 37:11-39 | 15:02-48 52:13-46 | 05:23-48 57:36-46 | 11:04-43 68:40-47 | 01:42-24 70:22-47 | 02:26-37 72:48-47 | 03:29-20 76:17-46 | 01:45-24 78:02-46 | 02:34-38 80:36-46 | 01:37-17 82:13-46 | 00:49-11 83:02-45 | 06:02-47 89:04-47 | 00:44-14 89:48-47 | |
| 48th | Peter Martin | MV | M60L | 37th | M60 | 273601 | 09:00:00 | 143:59 | 19:19 | 07:51-46 07:51-46 | 05:54-40 13:45-46 | 03:10-44 16:55-46 | 02:51-48 19:46-46 | 10:39-48 30:25-48 | 06:23-48 36:48-48 | 41:11-48 77:59-48 | 03:01-31 81:00-48 | 05:50-43 86:50-48 | 06:26-37 93:16-48 | 03:42-45 96:58-48 | 14:32-47 111:30-48 | 02:54-47 114:24-48 | 03:13-46 117:37-48 | 05:50-45 123:27-48 | 03:41-48 127:08-48 | 03:43-48 130:51-48 | 02:24-41 133:15-48 | 05:31-47 138:46-47 | 03:54-46 142:40-48 | 01:19-48 143:59-48 | |
| - | Richard Pay | WRE | M60L | - | M60 | 505230 | 09:00:00 | DNF | Retd | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Class Pos'n | Name | Time |
|---|---|---|
| 8th | Aidan Hilton | 72:26 |
| 9th | Chun Yan Alistair Fu | 78:06 |
| 10th | Oliver Lewis | 86:18 |
| 11th | James Curtis | 89:48 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 238 | 03:42 | 03:42 |
| 2 | 235 | 06:11 | 09:53 |
| 3 | 232 | 03:00 | 12:53 |
| 4 | 213 | 01:39 | 14:32 |
| 5 | 141 | 02:30 | 17:02 |
| 6 | 134 | 05:02 | 22:04 |
| 7 | 136 | 05:25 | 27:29 |
| 8 | 140 | 07:11 | 34:40 |
| 9 | 237 | 04:15 | 38:55 |
| 10 | 208 | 07:17 | 46:12 |
| 11 | 210 | 02:38 | 48:50 |
| 12 | 229 | 13:25 | 62:15 |
| 13 | 187 | 02:26 | 64:41 |
| 14 | 106 | 02:11 | 66:52 |
| 15 | 228 | 06:29 | 73:21 |
| 16 | 209 | 02:01 | 75:22 |
| 17 | 115 | 02:35 | 77:57 |
| 18 | 219 | 03:55 | 81:52 |
| 19 | 218 | 00:58 | 82:50 |
| 20 | 247 | 02:47 | 85:37 |
| Finish | Finish | 00:41 | 86:18 |
