
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | eCard | Start Time | Time | Behind | Pace | Message | 1 (112) | 2 (228) | 3 (239) | 4 (187) | 5 (243) | 6 (211) | 7 (119) | 8 (226) | 9 (202) | 10 (209) | 11 (217) | 12 (100) | 13 (111) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elisabeth Dickson | BAOC | W65S | 1st | W65 | 400576 | 11:43:04 | 38:47 | 12:49 | 04:00-5 04:00-5 | 02:42-1 06:42-1 | 03:36-1 10:18-1 | 02:26-1 12:44-1 | 02:35-5 15:19-1 | 02:09-5 17:28-1 | 03:07-1 20:35-1 | 02:06-3 22:41-1 | 02:07-3 24:48-1 | 01:40-1 26:28-1 | 02:18-4 28:46-1 | 02:13-4 30:59-1 | 05:32-4 36:31-1 | 02:16-12 38:47-1 | ||
| 2nd | Jeremy Oldershaw | SAX | M85 | 1st | M85 | 484033 | 09:00:00 | 47:59 | 09:12 | 15:51 | 04:18-9 04:18-9 | 04:55-10 09:13-8 | 04:52-5 14:05-5 | 03:44-7 17:49-4 | 03:03-9 20:52-4 | 02:21-9 23:13-4 | 03:57-5 27:10-2 | 02:29-8 29:39-2 | 02:14-8 31:53-2 | 02:49-23 34:42-2 | 02:38-9 37:20-2 | 02:29-8 39:49-2 | 06:11-12 46:00-2 | 01:59-7 47:59-2 | |
| 3rd | Liz Stradling | BKO | W65S | 2nd | W65 | 240059 | 09:00:00 | 49:51 | 11:04 | 16:28 | 03:51-3 03:51-3 | 04:42-8 08:33-4 | 11:16-25 19:49-19 | 03:47-8 23:36-16 | 02:48-8 26:24-15 | 02:13-6 28:37-14 | 04:00-6 32:37-12 | 01:54-1 34:31-8 | 01:41-1 36:12-4 | 01:53-4 38:05-4 | 02:12-2 40:17-4 | 02:09-2 42:26-3 | 05:42-7 48:08-3 | 01:43-3 49:51-3 | |
| 4th | Michele Funnell | SO | W65S | 3rd | W65 | 524527 | 09:00:00 | 51:10 | 12:23 | 16:54 | 04:20-10 04:20-10 | 05:03-11 09:23-9 | 05:10-9 14:33-7 | 04:00-11 18:33-5 | 02:37-6 21:10-5 | 02:06-2 23:16-5 | 08:14-23 31:30-8 | 02:31-9 34:01-7 | 02:33-14 36:34-6 | 02:21-14 38:55-6 | 02:31-8 41:26-6 | 02:29-8 43:55-6 | 05:23-2 49:18-4 | 01:52-5 51:10-4 | |
| 5th | Chris Simpson | SO | M75S | 1st | M75 | 517999 | 09:00:00 | 51:31 | 12:44 | 17:01 | 04:49-12 04:49-12 | 04:53-9 09:42-11 | 04:51-4 14:33-7 | 04:16-16 18:49-7 | 02:28-2 21:17-6 | 07:54-27 29:11-16 | 03:31-2 32:42-13 | 02:11-5 34:53-11 | 02:13-6 37:06-11 | 02:05-6 39:11-7 | 02:11-1 41:22-5 | 02:20-6 43:42-5 | 05:49-8 49:31-5 | 02:00-8 51:31-5 | |
| 6th | Sandra Mather | SMOC | Very Short Green | 1st | W55 | 273521 | 09:00:00 | 52:25 | 13:38 | 17:19 | 04:06-6 04:06-6 | 04:20-6 08:26-3 | 05:35-16 14:01-4 | 02:55-2 16:56-3 | 03:18-14 20:14-2 | 02:33-11 22:47-2 | 10:48-25 33:35-14 | 01:54-1 35:29-12 | 02:17-9 37:46-12 | 02:19-12 40:05-10 | 02:21-5 42:26-9 | 02:27-7 44:53-7 | 05:23-2 50:16-7 | 02:09-10 52:25-6 | |
| 7th | Clare Fletcher | BOK | W80 | 1st | W80 | 484254 | 09:00:00 | 52:29 | 13:42 | 17:20 | 04:50-13 04:50-13 | 04:05-3 08:55-6 | 06:51-22 15:46-10 | 03:30-4 19:16-8 | 03:34-19 22:50-8 | 02:46-15 25:36-8 | 04:24-8 30:00-5 | 02:32-10 32:32-3 | 02:38-16 35:10-3 | 02:08-7 37:18-3 | 02:43-10 40:01-3 | 03:16-19 43:17-4 | 06:51-14 50:08-6 | 02:21-15 52:29-7 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Elisabeth Dickson | 38:47 | |
| 2nd | Liz Stradling | 49:51 | 11:04 |
| 3rd | Michele Funnell | 51:10 | 12:23 |
| 4th | Hilary Pickering | 58:49 | 20:02 |
| 5th | Rachel Thomas | 70:55 | 32:08 |
| 6th | Amaryllis Campbell | 71:19 | 32:32 |
| 7th | Pauline Olds | 76:14 | 37:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 112 | 04:00 | 04:00 |
| 2 | 228 | 02:42 | 06:42 |
| 3 | 239 | 03:36 | 10:18 |
| 4 | 187 | 02:26 | 12:44 |
| 5 | 243 | 02:35 | 15:19 |
| 6 | 211 | 02:09 | 17:28 |
| 7 | 119 | 03:07 | 20:35 |
| 8 | 226 | 02:06 | 22:41 |
| 9 | 202 | 02:07 | 24:48 |
| 10 | 209 | 01:40 | 26:28 |
| 11 | 217 | 02:18 | 28:46 |
| 12 | 100 | 02:13 | 30:59 |
| 13 | 111 | 05:32 | 36:31 |
| Finish | Finish | 02:16 | 38:47 |
