
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 35th | Annika Greenwood | SOC | W50 | 521803 | 61:42 | 11:13 | |
| 36th | Mikhail Gryaznevich | TVOC | M65 | 293191 | 61:45 | 11:13 | |
| 37th | Jasmine Bennett | SO | W70 | 523293 | 62:48 | 11:25 | |
| 38th | Kieran Devine | BAOC | M70 | 519666 | 63:34 | 11:33 | |
| 39th | Rebecca Medlock | WSX | W45 | 273614 | 63:40 | 11:34 | |
| 40th | Roy Heselden | BADO | M75 | 524775 | 65:05 | 11:50 | |
| 41st | Serena Ludford | BADO | W55 | 531125 | 66:52 | 12:09 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 132 | 11:24 | 06:15 | 06:15 |
| 2 | 128 | 11:33 | 08:05 | 14:20 |
| 3 | 136 | 11:36 | 03:34 | 17:54 |
| 4 | 146 | 11:39 | 02:24 | 20:18 |
| 5 | 130 | 11:45 | 06:34 | 26:52 |
| 6 | 147 | 11:51 | 05:41 | 32:33 |
| 7 | 117 | 11:52 | 01:39 | 34:12 |
| 8 | 122 | 11:54 | 01:20 | 35:32 |
| 9 | 123 | 11:57 | 03:24 | 38:56 |
| 10 | 145 | 12:04 | 06:32 | 45:28 |
| 11 | 143 | 12:13 | 09:01 | 54:29 |
| 12 | 139 | 12:15 | 02:12 | 56:41 |
| 13 | 144 | 12:17 | 01:37 | 58:18 |
| 14 | 131 | 12:20 | 03:57 | 62:15 |
| Finish | Finish | 12:21 | 00:33 | 62:48 |
