
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 2nd | Daniel Barnes | IND | M14 | 273605 | 31:31 | 10:52 | |
| 3rd | Francis Mansfield | BAOC | M10 | 273553 | 35:21 | 12:11 | |
| 4th | Gen Mullens | BKO | W16 | 273504 | 46:31 | 16:02 | |
| 5th | James Prescott | BKO | M14 | 273604 | 49:20 | 17:00 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 102 | 10:54 | 02:51 | 02:51 |
| 2 | 114 | 11:01 | 06:24 | 09:15 |
| 3 | 115 | 11:08 | 07:21 | 16:36 |
| 4 | 111 | 11:17 | 09:20 | 25:56 |
| 5 | 106 | 11:26 | 08:57 | 34:53 |
| 6 | 112 | 11:33 | 07:03 | 41:56 |
| 7 | 113 | 11:36 | 02:33 | 44:29 |
| Finish | Finish | 11:38 | 02:02 | 46:31 |
