
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 7th | Roger Pleasant | SOC | M75 | 266633 | 45:45 | 13:51 | |
| 8th | Liz Cross | TVOC | W50 | 273570 | 46:26 | 14:04 | |
| 9th | Julia Loring | SOC | W60 | 412090 | 46:36 | 14:07 | |
| 10th | Julia Kingsbury | TVOC | W35 | 273635 | 47:24 | 14:21 | |
| 11th | Jo Foster | BOK | W65 | 507625 | 48:01 | 14:33 | |
| 12th | Howard Thomas | BOK | M75 | 522589 | 48:24 | 14:40 | |
| 13th | Barbara Davidson | SOC | W75 | 273632 | 49:13 | 14:54 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 114 | 11:03 | 03:14 | 03:14 |
| 2 | 130 | 11:06 | 02:54 | 06:08 |
| 3 | 119 | 11:09 | 02:19 | 08:27 |
| 4 | 125 | 11:12 | 03:05 | 11:32 |
| 5 | 116 | 11:20 | 07:44 | 19:16 |
| 6 | 118 | 11:22 | 02:14 | 21:30 |
| 7 | 145 | 11:27 | 05:42 | 27:12 |
| 8 | 141 | 11:30 | 02:39 | 29:51 |
| 9 | 140 | 11:37 | 07:13 | 37:04 |
| 10 | 143 | 11:40 | 02:51 | 39:55 |
| 11 | 144 | 11:43 | 02:20 | 42:15 |
| 12 | 131 | 11:46 | 03:41 | 45:56 |
| Finish | Finish | 11:47 | 00:40 | 46:36 |
