
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 28th | John Harrison | BADO | M75 | 517995 | 57:36 | 10:28 | |
| 29th | Chris Barrington Brown | BAOC | M65 | 513562 | 57:54 | 10:31 | |
| 30th | Trevor Griffiths | BOK | M75 | 522582 | 58:15 | 10:35 | |
| 31st | Matvei Dnestrovskii | TVOC | M12 | 273622 | 58:28 | 10:37 | |
| 32nd | Helen Sharp | TVOC | W55 | 400545 | 58:39 | 10:39 | |
| 33rd | Vincent Joyce | SO | M65 | 400750 | 59:59 | 10:54 | |
| 34th | Sue Bett | SN | W55 | 518822 | 60:37 | 11:01 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 132 | 11:37 | 06:44 | 06:44 |
| 2 | 128 | 11:45 | 08:13 | 14:57 |
| 3 | 136 | 11:49 | 03:34 | 18:31 |
| 4 | 146 | 11:51 | 02:16 | 20:47 |
| 5 | 130 | 11:58 | 07:02 | 27:49 |
| 6 | 147 | 12:04 | 05:48 | 33:37 |
| 7 | 117 | 12:06 | 01:55 | 35:32 |
| 8 | 122 | 12:07 | 01:15 | 36:47 |
| 9 | 123 | 12:11 | 03:32 | 40:19 |
| 10 | 145 | 12:17 | 06:19 | 46:38 |
| 11 | 143 | 12:19 | 02:11 | 48:49 |
| 12 | 139 | 12:22 | 02:27 | 51:16 |
| 13 | 144 | 12:23 | 01:50 | 53:06 |
| 14 | 131 | 12:28 | 04:31 | 57:37 |
| Finish | Finish | 12:28 | 00:38 | 58:15 |
