
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 9th | Julia Loring | SOC | W60 | 412090 | 46:36 | 14:07 | |
| 10th | Julia Kingsbury | TVOC | W35 | 273635 | 47:24 | 14:21 | |
| 11th | Jo Foster | BOK | W65 | 507625 | 48:01 | 14:33 | |
| 12th | Howard Thomas | BOK | M75 | 522589 | 48:24 | 14:40 | |
| 13th | Barbara Davidson | SOC | W75 | 273632 | 49:13 | 14:54 | |
| 14th | Victoria Harvey | NGOC | W55 | 501462 | 49:14 | 14:55 | |
| 15th | Hannah Redrup | TVOC | W21 | 273645 | 49:16 | 14:55 |
| Control | Code/Description | Time | Split | Total Time |
|---|---|---|---|---|
| 1 | 114 | 11:10 | 03:31 | 03:31 |
| 2 | 130 | 11:13 | 03:18 | 06:49 |
| 3 | 119 | 11:16 | 02:49 | 09:38 |
| 4 | 125 | 11:20 | 03:53 | 13:31 |
| 5 | 116 | 11:24 | 04:33 | 18:04 |
| 6 | 118 | 11:30 | 05:31 | 23:35 |
| 7 | 145 | 11:36 | 05:56 | 29:31 |
| 8 | 141 | 11:39 | 02:49 | 32:20 |
| 9 | 140 | 11:43 | 04:53 | 37:13 |
| 10 | 143 | 11:47 | 03:59 | 41:12 |
| 11 | 144 | 11:50 | 02:32 | 43:44 |
| 12 | 131 | 11:53 | 03:30 | 47:14 |
| Finish | Finish | 11:54 | 00:47 | 48:01 |
