
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Capt D Morrell | 1 Coldm Gds | M50 | 272223 | 28:50 | 08:28 | ||
| 2nd | Martin Lock | GO | M75 | 245873 | 32:28 | 03:38 | 09:32 | |
| 3rd | Julie Cleary | LOK | W55 | 402650 | 33:42 | 04:52 | 09:54 | |
| 4th | Andrew Graham | SARUM | M65 | 518842 | 33:47 | 04:57 | 09:56 | |
| 5th | Geoff Wright | GO | M75 | 410467 | 33:57 | 05:07 | 09:59 | |
| 6th | WO1(Retd) Stuart Ferguson | - | M65 | 408001 | 34:08 | 05:18 | 10:02 | |
| 7th | Capt(Retd) Paul Martin | SN | M55 | 245975 | 34:12 | 05:22 | 10:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 03:34 | 03:34 |
| 2 | 65 | 03:04 | 06:38 |
| 3 | 57 | 01:05 | 07:43 |
| 4 | 52 | 02:26 | 10:09 |
| 5 | 40 | 04:58 | 15:07 |
| 6 | 46 | 02:19 | 17:26 |
| 7 | 43 | 02:58 | 20:24 |
| 8 | 47 | 03:32 | 23:56 |
| 9 | 33 | 01:59 | 25:55 |
| 10 | 58 | 01:50 | 27:45 |
| 11 | 51 | 02:05 | 29:50 |
| 12 | 56 | 03:18 | 33:08 |
| Finish | Finish | 00:34 | 33:42 |
