
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Julie Cleary | LOK | W55 | 402650 | 33:42 | 09:54 | |
| 4th | Andrew Graham | SARUM | M65 | 518842 | 33:47 | 09:56 | |
| 5th | Geoff Wright | GO | M75 | 410467 | 33:57 | 09:59 | |
| 6th | WO1(Retd) Stuart Ferguson | - | M65 | 408001 | 34:08 | 10:02 | |
| 7th | Capt(Retd) Paul Martin | SN | M55 | 245975 | 34:12 | 10:03 | |
| 8th | Edward Forman | SO | M70 | 511030 | 34:31 | 10:09 | |
| 9th | Mike Murray | SLOW | M75 | 95613 | 36:18 | 10:40 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 44 | 03:36 | 03:36 |
| 2 | 65 | 03:09 | 06:45 |
| 3 | 57 | 01:02 | 07:47 |
| 4 | 52 | 02:18 | 10:05 |
| 5 | 40 | 05:06 | 15:11 |
| 6 | 46 | 02:41 | 17:52 |
| 7 | 43 | 02:47 | 20:39 |
| 8 | 47 | 03:35 | 24:14 |
| 9 | 33 | 01:54 | 26:08 |
| 10 | 58 | 01:39 | 27:47 |
| 11 | 51 | 02:31 | 30:18 |
| 12 | 56 | 03:07 | 33:25 |
| Finish | Finish | 00:32 | 33:57 |
