
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Aya Luu | GO | W45 | 519555 | 44:18 | 09:50 | |
| 6th | Alan Kersley | BADO | M65 | 410929 | 44:44 | 09:56 | |
| 7th | Charlie Turner | SLOW | M70 | 524523 | 45:56 | 10:12 | |
| 8th | Boryana Peeva | SLOW | W50 | 408017 | 47:22 | 10:31 | |
| 9th | Sgt(Retd) Alan Brown | NGOC | M70 | 518827 | 47:42 | 10:36 | |
| 10th | Peter Dudman | SO | M70 | 223177 | 49:28 | 10:59 | |
| 11th | Mark Thompson | TVOC | M65 | 518020 | 50:23 | 11:11 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 62 | 07:14 | 07:14 |
| 2 | 61 | 03:20 | 10:34 |
| 3 | 48 | 02:13 | 12:47 |
| 4 | 40 | 08:10 | 20:57 |
| 5 | 46 | 02:14 | 23:11 |
| 6 | 52 | 05:24 | 28:35 |
| 7 | 57 | 02:33 | 31:08 |
| 8 | 53 | 03:08 | 34:16 |
| 9 | 54 | 05:52 | 40:08 |
| 10 | 63 | 01:36 | 41:44 |
| 11 | 56 | 03:41 | 45:25 |
| Finish | Finish | 00:31 | 45:56 |
