
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 14th | Pte Ieuan Lewis | AGC U25 A | M20 | 410319 | 72:37 | 18:09 | |
| 15th | Sig Ravi Thapa | R Sigs U25 B | M21 | 480832 | 74:16 | 18:34 | |
| 16th | LCpl Surya Man Rai | AGC U25 A | M21 | 410327 | 74:26 | 18:36 | |
| 17th | Spr Bipin Magar | RE U25 A | M21 | 484276 | 86:36 | 21:39 | |
| 18th | Sig Rojal Thapa Suryabansi | R Sigs U25 B | M21 | 484296 | 95:54 | 23:58 | |
| 19th | Sig Karan Gurung | R Sigs U25 B | M21 | 480708 | 106:46 | 26:41 | |
| 20th | Julia Farrell + 1 | BAOC | W8 | 264008 | 109:52 | 27:28 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 18:12 | 18:12 |
| 2 | 159 | 03:53 | 22:05 |
| 3 | 137 | 01:29 | 23:34 |
| 4 | 153 | 06:42 | 30:16 |
| 5 | 103 | 03:38 | 33:54 |
| 6 | 145 | 13:43 | 47:37 |
| 7 | 148 | 03:25 | 51:02 |
| 8 | 112 | 08:18 | 59:20 |
| 9 | 151 | 03:08 | 62:28 |
| 10 | 130 | 01:36 | 64:04 |
| 11 | 152 | 06:33 | 70:37 |
| 12 | 162 | 02:52 | 73:29 |
| Finish | Finish | 00:57 | 74:26 |
