
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 15th | Sig Ravi Thapa | R Sigs U25 B | M21 | 480832 | 74:16 | 18:34 | |
| 16th | LCpl Surya Man Rai | AGC U25 A | M21 | 410327 | 74:26 | 18:36 | |
| 17th | Spr Bipin Magar | RE U25 A | M21 | 484276 | 86:36 | 21:39 | |
| 18th | Sig Rojal Thapa Suryabansi | R Sigs U25 B | M21 | 484296 | 95:54 | 23:58 | |
| 19th | Sig Karan Gurung | R Sigs U25 B | M21 | 480708 | 106:46 | 26:41 | |
| 20th | Julia Farrell + 1 | BAOC | W8 | 264008 | 109:52 | 27:28 | |
| 21st | Gnr Shae Charles | RA U25 A | M21 | 484015 | 121:45 | 30:26 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 02:06 | 02:06 |
| 2 | 159 | 05:53 | 07:59 |
| 3 | 137 | 01:44 | 09:43 |
| 4 | 153 | 05:02 | 14:45 |
| 5 | 103 | 04:02 | 18:47 |
| 6 | 145 | 02:50 | 21:37 |
| 7 | 148 | 36:33 | 58:10 |
| 8 | 112 | 10:19 | 68:29 |
| 9 | 151 | 03:07 | 71:36 |
| 10 | 130 | 02:38 | 74:14 |
| 11 | 152 | 05:11 | 79:25 |
| 12 | 162 | 05:40 | 85:05 |
| Finish | Finish | 01:31 | 86:36 |
