
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 5th | Spr Richard Rai | RE U25 A | M21 | 497164 | 49:06 | 12:16 | |
| 6th | Sig Sanam Thapa | R Sigs U25 A | M21 | 410094 | 52:46 | 13:11 | |
| 7th | Sig Hem Saru | R Sigs U25 A | M21 | 408124 | 52:54 | 13:13 | |
| 8th | Spr Sunil Shrestha | RE U25 A | M21 | 410458 | 58:09 | 14:32 | |
| 9th | Sig Milan Thapa | R Sigs U25 A | M21 | 484324 | 60:34 | 15:08 | |
| 10th | Sig Kushal Karki | R Sigs U25 A | M21 | 401701 | 61:28 | 15:22 | |
| 11th | LCpl William Thomas-Curley | REME U25 A | M20 | 410007 | 62:35 | 15:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 08:58 | 08:58 |
| 2 | 159 | 03:06 | 12:04 |
| 3 | 137 | 01:24 | 13:28 |
| 4 | 153 | 09:33 | 23:01 |
| 5 | 103 | 03:19 | 26:20 |
| 6 | 145 | 02:50 | 29:10 |
| 7 | 148 | 06:22 | 35:32 |
| 8 | 112 | 04:18 | 39:50 |
| 9 | 151 | 03:09 | 42:59 |
| 10 | 130 | 01:18 | 44:17 |
| 11 | 152 | 03:34 | 47:51 |
| 12 | 162 | 04:07 | 51:58 |
| Finish | Finish | 00:56 | 52:54 |
