
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | Spr Sunil Shrestha | RE U25 A | M21 | 410458 | 58:09 | 14:32 | |
| 9th | Sig Milan Thapa | R Sigs U25 A | M21 | 484324 | 60:34 | 15:08 | |
| 10th | Sig Kushal Karki | R Sigs U25 A | M21 | 401701 | 61:28 | 15:22 | |
| 11th | LCpl William Thomas-Curley | REME U25 A | M20 | 410007 | 62:35 | 15:38 | |
| 12th | Gnr Mason Dent | RA U25 A | M21 | 493204 | 65:48 | 16:27 | |
| 13th | Spr Sippan Thakali | RE U25 A | M21 | 401103 | 69:27 | 17:21 | |
| 14th | Pte Ieuan Lewis | AGC U25 A | M20 | 410319 | 72:37 | 18:09 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 01:46 | 01:46 |
| 2 | 159 | 03:51 | 05:37 |
| 3 | 137 | 02:37 | 08:14 |
| 4 | 153 | 08:33 | 16:47 |
| 5 | 103 | 03:48 | 20:35 |
| 6 | 145 | 02:37 | 23:12 |
| 7 | 148 | 04:50 | 28:02 |
| 8 | 112 | 18:20 | 46:22 |
| 9 | 151 | 03:13 | 49:35 |
| 10 | 130 | 01:07 | 50:42 |
| 11 | 152 | 06:07 | 56:49 |
| 12 | 162 | 03:32 | 60:21 |
| Finish | Finish | 01:07 | 61:28 |
