
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Sig Bijay Gurung | R Sigs U25 A | M21 | 484323 | 42:09 | 10:32 | ||
| 2nd | Sig Tyson Limbu | R Sigs U25 A | M21 | 480870 | 44:15 | 02:06 | 11:03 | |
| 3rd | LCpl Cameron Plant | AGC U25 A | M21 | 484164 | 47:17 | 05:08 | 11:49 | |
| 4th | Sig Aakash Poudel | R Sigs U25 B | M21 | 410314 | 48:43 | 06:34 | 12:10 | |
| 5th | Spr Richard Rai | RE U25 A | M21 | 497164 | 49:06 | 06:57 | 12:16 | |
| 6th | Sig Sanam Thapa | R Sigs U25 A | M21 | 410094 | 52:46 | 10:37 | 13:11 | |
| 7th | Sig Hem Saru | R Sigs U25 A | M21 | 408124 | 52:54 | 10:45 | 13:13 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 142 | 04:38 | 04:38 |
| 2 | 159 | 02:54 | 07:32 |
| 3 | 137 | 01:06 | 08:38 |
| 4 | 153 | 05:41 | 14:19 |
| 5 | 103 | 03:40 | 17:59 |
| 6 | 145 | 04:25 | 22:24 |
| 7 | 148 | 03:19 | 25:43 |
| 8 | 112 | 03:27 | 29:10 |
| 9 | 151 | 05:47 | 34:57 |
| 10 | 130 | 01:26 | 36:23 |
| 11 | 152 | 04:09 | 40:32 |
| 12 | 162 | 02:51 | 43:23 |
| Finish | Finish | 00:52 | 44:15 |
