
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 33rd | WO2 Dhankumar Thapa Magar | AGC Short A | M55 | 407323 | 87:45 | 18:16 | |
| 34th | Lt Col Andrew Lewis | AMS Short A | M55 | 480886 | 89:05 | 18:33 | |
| 35th | Maj Jordan Adcock | AGC Short B | M35 | 408192 | 96:32 | 20:06 | |
| 36th | Cpl Will Hasty | AAC Individual | M35 | 484432 | 100:18 | 20:53 | |
| 37th | Col David Duncan | INT Short A | M45 | 470117 | 104:29 | 21:46 | |
| 38th | Sgt Nathan Toye | REME Short B | M21 | 410468 | 105:01 | 21:52 | |
| 39th | Spr Madhav Karki | RE Short B | M21 | 410322 | 107:47 | 22:27 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 133 | 01:58 | 01:58 |
| 2 | 113 | 02:27 | 04:25 |
| 3 | 101 | 03:14 | 07:39 |
| 4 | 102 | 12:55 | 20:34 |
| 5 | 104 | 03:09 | 23:43 |
| 6 | 105 | 11:40 | 35:23 |
| 7 | 115 | 09:05 | 44:28 |
| 8 | 136 | 02:36 | 47:04 |
| 9 | 110 | 05:20 | 52:24 |
| 10 | 111 | 03:10 | 55:34 |
| 11 | 167 | 02:45 | 58:19 |
| 12 | 155 | 05:26 | 63:45 |
| 13 | 127 | 00:51 | 64:36 |
| 14 | 123 | 01:55 | 66:31 |
| 15 | 112 | 12:45 | 79:16 |
| 16 | 130 | 03:49 | 83:05 |
| 17 | 128 | 03:19 | 86:24 |
| 18 | 132 | 03:19 | 89:43 |
| 19 | 148 | 02:52 | 92:35 |
| Finish | Finish | 03:57 | 96:32 |
