
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 50th | Sharon Bowes | CLARO | WV | 14th | W50 | 516828 | 65:44 | 08:25 | |
| 51st | Janusz Holender | TVOC | MSV | 37th | M60 | 408607 | 66:37 | 08:32 | |
| 52nd | Rod Mansel | SUFFOC | MSV | 38th | M60 | 273608 | 66:43 | 08:33 | |
| 53rd | Hanna Biernacka | WAOC | WV | 15th | W45 | 515616 | 67:29 | 08:39 | |
| 54th | Jane Blackford | BADO | WV | 16th | W50 | 245872 | 70:14 | 09:00 | |
| 55th | Lesley Ward | SYO | WV | 17th | W50 | 206104 | 74:17 | 09:31 | |
| 56th | Garry Patey | BAOC | MSV | 39th | M60 | 497167 | 75:04 | 09:37 |
| Class Pos'n | Name | Time |
|---|---|---|
| 36th | Graham Thomas | 62:54 |
| 37th | Janusz Holender | 66:37 |
| 38th | Rod Mansel | 66:43 |
| 39th | Garry Patey | 75:04 |
| 40th | Lap On Leung | 76:16 |
| 41st | Andy Ward | 76:53 |
| 42nd | Thomas Elgood | 78:03 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 180 | 01:25 | 01:25 |
| 2 | 224 | 01:30 | 02:55 |
| 3 | 191 | 01:08 | 04:03 |
| 4 | 209 | 03:59 | 08:02 |
| 5 | 245 | 01:03 | 09:05 |
| 6 | 175 | 02:32 | 11:37 |
| 7 | 201 | 03:36 | 15:13 |
| 8 | 173 | 03:41 | 18:54 |
| 9 | 206 | 03:42 | 22:36 |
| 10 | 233 | 00:55 | 23:31 |
| 11 | 234 | 02:10 | 25:41 |
| 12 | 202 | 02:42 | 28:23 |
| 13 | 236 | 03:40 | 32:03 |
| 14 | 184 | 05:50 | 37:53 |
| 15 | 242 | 02:57 | 40:50 |
| 16 | 243 | 04:31 | 45:21 |
| 17 | 211 | 05:56 | 51:17 |
| 18 | 153 | 02:55 | 54:12 |
| 19 | 231 | 04:05 | 58:17 |
| 20 | 165 | 02:48 | 61:05 |
| 21 | 217 | 01:28 | 62:33 |
| 22 | 220 | 01:05 | 63:38 |
| 23 | 200 | 02:34 | 66:12 |
| Finish | Finish | 00:31 | 66:43 |
