
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Doug Stimson | NWO | MO | 25th | M40 | 200305 | 69:54 | 06:14 | |
| 26th | Matthew Gunton | SOC | MO | 26th | M35 | 480776 | 74:17 | 06:37 | |
| 27th | Robert Fieldhouse | IND | MO | 27th | M20 | 528764 | 77:22 | 06:54 | |
| 28th | Christian Fieldhouse | IND | MO | 28th | M21 | 484372 | 82:15 | 07:20 | |
| 29th | Archie Fieldhouse | IND | MO | 29th | M21 | 525842 | 87:16 | 07:47 | |
| 30th | Alan Brown | NGOC | MO | 30th | M70 | 518827 | 94:46 | 08:27 | |
| - | Thomas Heath | TVOC | MO | - | M21 | 484492 | DSQ | Wrong No 29 (219 for 217) |
| Class Pos'n | Name | Time |
|---|---|---|
| 25th | Doug Stimson | 69:54 |
| 26th | Matthew Gunton | 74:17 |
| 27th | Robert Fieldhouse | 77:22 |
| 28th | Christian Fieldhouse | 82:15 |
| 29th | Archie Fieldhouse | 87:16 |
| 30th | Alan Brown | 94:46 |
| - | Thomas Heath | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 180 | 01:27 | 01:27 |
| 2 | 188 | 00:55 | 02:22 |
| 3 | 224 | 02:03 | 04:25 |
| 4 | 191 | 02:41 | 07:06 |
| 5 | 209 | 02:08 | 09:14 |
| 6 | 245 | 00:37 | 09:51 |
| 7 | 175 | 03:15 | 13:06 |
| 8 | 201 | 02:28 | 15:34 |
| 9 | 173 | 03:55 | 19:29 |
| 10 | 233 | 03:16 | 22:45 |
| 11 | 234 | 01:33 | 24:18 |
| 12 | 202 | 02:07 | 26:25 |
| 13 | 236 | 02:26 | 28:51 |
| 14 | 238 | 04:48 | 33:39 |
| 15 | 205 | 03:41 | 37:20 |
| 16 | 240 | 01:53 | 39:13 |
| 17 | 241 | 02:11 | 41:24 |
| 18 | 232 | 01:13 | 42:37 |
| 19 | 246 | 03:06 | 45:43 |
| 20 | 237 | 00:57 | 46:40 |
| 21 | 242 | 05:58 | 52:38 |
| 22 | 210 | 05:41 | 58:19 |
| 23 | 243 | 01:52 | 60:11 |
| 24 | 211 | 04:24 | 64:35 |
| 25 | 244 | 01:19 | 65:54 |
| 26 | 153 | 03:22 | 69:16 |
| 27 | 231 | 02:35 | 71:51 |
| 28 | 165 | 02:03 | 73:54 |
| 29 | 219 | 01:38 | 75:32 |
| 30 | 200 | 01:28 | 77:00 |
| Finish | Finish | 00:22 | 77:22 |
