
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 47th | Peter Martin | MV | MSV | 35th | M60 | 273601 | 62:26 | 08:00 | |
| 48th | Barbara Griessner | SLOW | WV | 13th | W50 | 528460 | 62:40 | 08:02 | |
| 49th | Graham Thomas | SAX | MSV | 36th | M60 | 201676 | 62:54 | 08:03 | |
| 50th | Sharon Bowes | CLARO | WV | 14th | W50 | 516828 | 65:44 | 08:25 | |
| 51st | Janusz Holender | TVOC | MSV | 37th | M60 | 408607 | 66:37 | 08:32 | |
| 52nd | Rod Mansel | SUFFOC | MSV | 38th | M60 | 273608 | 66:43 | 08:33 | |
| 53rd | Hanna Biernacka | WAOC | WV | 15th | W45 | 515616 | 67:29 | 08:39 |
| Class Pos'n | Name | Time |
|---|---|---|
| 34th | Gary Harris-Deans | 60:23 |
| 35th | Peter Martin | 62:26 |
| 36th | Graham Thomas | 62:54 |
| 37th | Janusz Holender | 66:37 |
| 38th | Rod Mansel | 66:43 |
| 39th | Garry Patey | 75:04 |
| 40th | Lap On Leung | 76:16 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 180 | - | - |
| 2 | 224 | - | - |
| 3 | 191 | - | - |
| 4 | 209 | 06:36 | 06:36 |
| 5 | 245 | 00:52 | 07:28 |
| 6 | 175 | - | - |
| 7 | 201 | 06:05 | 13:33 |
| 8 | 173 | 01:14 | 14:47 |
| 9 | 206 | 03:32 | 18:19 |
| 10 | 233 | 00:54 | 19:13 |
| 11 | 234 | 02:21 | 21:34 |
| 12 | 202 | 02:44 | 24:18 |
| 13 | 236 | 03:40 | 27:58 |
| 14 | 184 | 04:51 | 32:49 |
| 15 | 242 | 02:35 | 35:24 |
| 16 | 243 | 04:17 | 39:41 |
| 17 | 211 | 06:09 | 45:50 |
| 18 | 153 | 03:46 | 49:36 |
| 19 | 231 | 04:22 | 53:58 |
| 20 | 165 | 02:59 | 56:57 |
| 21 | 217 | 01:31 | 58:28 |
| 22 | 220 | - | - |
| 23 | 200 | - | - |
| Finish | Finish | - | - |
