
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 30th | Charlotte Coles | HH | WO | 6th | W40 | 515612 | 67:15 | 07:09 | |
| 31st | Dickson CY Tam | HH | MV | 25th | M45 | 206090 | 68:15 | 07:15 | |
| 32nd | Tim Keogh | MV | MV | 26th | M60 | 524768 | 68:20 | 07:16 | |
| 33rd | Jon Vaughan | BKO | MV | 27th | M45 | 507579 | 70:24 | 07:29 | |
| 34th | Sarah Francis | SN | WO | 7th | W55 | 507733 | 71:20 | 07:35 | |
| 35th | Jason Ferguson | RAFO | MV | 28th | M50 | 505319 | 72:14 | 07:41 | |
| 36th | Holly Curtis | OUOC | WO | 8th | W20 | 515473 | 77:25 | 08:14 |
| Class Pos'n | Name | Time |
|---|---|---|
| 24th | Mykyta Chubynsky | 65:01 |
| 25th | Dickson CY Tam | 68:15 |
| 26th | Tim Keogh | 68:20 |
| 27th | Jon Vaughan | 70:24 |
| 28th | Jason Ferguson | 72:14 |
| 29th | Rob Mullens | 98:23 |
| - | John Cross | DSQ |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 230 | 01:53 | 01:53 |
| 2 | 191 | 00:48 | 02:41 |
| 3 | 247 | 02:12 | 04:53 |
| 4 | 209 | 00:37 | 05:30 |
| 5 | 245 | 00:48 | 06:18 |
| 6 | 175 | 02:12 | 08:30 |
| 7 | 201 | 03:18 | 11:48 |
| 8 | 173 | 01:08 | 12:56 |
| 9 | 233 | 04:43 | 17:39 |
| 10 | 234 | 02:06 | 19:45 |
| 11 | 202 | 02:38 | 22:23 |
| 12 | 248 | 02:53 | 25:16 |
| 13 | 238 | 05:50 | 31:06 |
| 14 | 205 | 04:15 | 35:21 |
| 15 | 240 | 01:58 | 37:19 |
| 16 | 232 | 02:14 | 39:33 |
| 17 | 241 | 00:51 | 40:24 |
| 18 | 246 | 04:13 | 44:37 |
| 19 | 243 | 05:30 | 50:07 |
| 20 | 211 | 04:20 | 54:27 |
| 21 | 153 | 03:00 | 57:27 |
| 22 | 204 | 05:33 | 63:00 |
| 23 | 217 | 02:29 | 65:29 |
| 24 | 219 | 00:51 | 66:20 |
| 25 | 200 | 01:35 | 67:55 |
| Finish | Finish | 00:25 | 68:20 |
