
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 23rd | Cameron Lamond | SN | MV | 20th | M50 | 518868 | 61:10 | 06:30 | |
| 24th | Keith Bennett | DFOK | MV | 21st | M50 | 484186 | 62:44 | 06:40 | |
| 25th | Rhona Fraser | IND | WO | 4th | W21 | 402095 | 63:25 | 06:44 | |
| 26th | Andrew Henderson | WAOC | MV | 22nd | M55 | 528241 | 63:42 | 06:46 | |
| 27th | Richard Powell | WAOC | MV | 23rd | M45 | 272321 | 64:56 | 06:54 | |
| 27th | Emma Mansfield | BAOC | WO | 5th | W35 | 186358 | 64:56 | 06:54 | |
| 29th | Mykyta Chubynsky | OD | MV | 24th | M45 | 516694 | 65:01 | 06:55 |
| Class Pos'n | Name | Time |
|---|---|---|
| 2nd | Phoebe King | 58:40 |
| 3rd | Bronwen Mansel | 59:45 |
| 4th | Rhona Fraser | 63:25 |
| 5th | Emma Mansfield | 64:56 |
| 6th | Charlotte Coles | 67:15 |
| 7th | Sarah Francis | 71:20 |
| 8th | Holly Curtis | 77:25 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 230 | 01:31 | 01:31 |
| 2 | 191 | 00:52 | 02:23 |
| 3 | 247 | 01:46 | 04:09 |
| 4 | 209 | 00:28 | 04:37 |
| 5 | 245 | 00:48 | 05:25 |
| 6 | 175 | 04:32 | 09:57 |
| 7 | 201 | 03:29 | 13:26 |
| 8 | 173 | 01:07 | 14:33 |
| 9 | 233 | 03:18 | 17:51 |
| 10 | 234 | 01:43 | 19:34 |
| 11 | 202 | 02:15 | 21:49 |
| 12 | 248 | 02:39 | 24:28 |
| 13 | 238 | 04:23 | 28:51 |
| 14 | 205 | 03:48 | 32:39 |
| 15 | 240 | 01:41 | 34:20 |
| 16 | 232 | 03:36 | 37:56 |
| 17 | 241 | 00:46 | 38:42 |
| 18 | 246 | 03:12 | 41:54 |
| 19 | 243 | 05:23 | 47:17 |
| 20 | 211 | 04:02 | 51:19 |
| 21 | 153 | 02:27 | 53:46 |
| 22 | 204 | 04:18 | 58:04 |
| 23 | 217 | 02:06 | 60:10 |
| 24 | 219 | 00:44 | 60:54 |
| 25 | 200 | 02:07 | 63:01 |
| Finish | Finish | 00:24 | 63:25 |
