
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Christopher McCartney | HOC | MV | 1st | M50 | 273522 | 46:27 | 04:56 | ||
| 2nd | Brendon Howe | SAX | MV | 2nd | M50 | 510243 | 48:25 | 01:58 | 05:09 | |
| 3rd | John Owens | BAOC | MV | 3rd | M50 | 473303 | 48:40 | 02:13 | 05:10 | |
| 4th | Paul Taylor | TVOC | MV | 4th | M45 | 206111 | 48:57 | 02:30 | 05:12 | |
| 5th | Juraj Hammer | IND | MV | 5th | M45 | 529239 | 52:52 | 06:25 | 05:37 | |
| 6th | Michael Cooke | BAOC | MV | 6th | M45 | 507631 | 52:56 | 06:29 | 05:37 | |
| 7th | Jevgenijs Petrovs | SLOW | MV | 7th | M45 | 409943 | 54:00 | 07:33 | 05:44 |
| Class Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Christopher McCartney | 46:27 | |
| 2nd | Brendon Howe | 48:25 | 01:58 |
| 3rd | John Owens | 48:40 | 02:13 |
| 4th | Paul Taylor | 48:57 | 02:30 |
| 5th | Juraj Hammer | 52:52 | 06:25 |
| 6th | Michael Cooke | 52:56 | 06:29 |
| 7th | Jevgenijs Petrovs | 54:00 | 07:33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 230 | 01:05 | 01:05 |
| 2 | 191 | 00:26 | 01:31 |
| 3 | 247 | 01:22 | 02:53 |
| 4 | 209 | 00:33 | 03:26 |
| 5 | 245 | 00:45 | 04:11 |
| 6 | 175 | 01:32 | 05:43 |
| 7 | 201 | 02:27 | 08:10 |
| 8 | 173 | 00:54 | 09:04 |
| 9 | 233 | 02:22 | 11:26 |
| 10 | 234 | 01:41 | 13:07 |
| 11 | 202 | 01:58 | 15:05 |
| 12 | 248 | 02:26 | 17:31 |
| 13 | 238 | 04:02 | 21:33 |
| 14 | 205 | 02:59 | 24:32 |
| 15 | 240 | 01:33 | 26:05 |
| 16 | 232 | 01:51 | 27:56 |
| 17 | 241 | 00:30 | 28:26 |
| 18 | 246 | 02:48 | 31:14 |
| 19 | 243 | 04:29 | 35:43 |
| 20 | 211 | 03:11 | 38:54 |
| 21 | 153 | 02:09 | 41:03 |
| 22 | 204 | 03:34 | 44:37 |
| 23 | 217 | 01:38 | 46:15 |
| 24 | 219 | 00:38 | 46:53 |
| 25 | 200 | 01:12 | 48:05 |
| Finish | Finish | 00:20 | 48:25 |
