
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 25th | Rhona Fraser | IND | WO | 4th | W21 | 402095 | 63:25 | 06:44 | |
| 26th | Andrew Henderson | WAOC | MV | 22nd | M55 | 528241 | 63:42 | 06:46 | |
| 27th | Richard Powell | WAOC | MV | 23rd | M45 | 272321 | 64:56 | 06:54 | |
| 27th | Emma Mansfield | BAOC | WO | 5th | W35 | 186358 | 64:56 | 06:54 | |
| 29th | Mykyta Chubynsky | OD | MV | 24th | M45 | 516694 | 65:01 | 06:55 | |
| 30th | Charlotte Coles | HH | WO | 6th | W40 | 515612 | 67:15 | 07:09 | |
| 31st | Dickson CY Tam | HH | MV | 25th | M45 | 206090 | 68:15 | 07:15 |
| Class Pos'n | Name | Time |
|---|---|---|
| 3rd | Bronwen Mansel | 59:45 |
| 4th | Rhona Fraser | 63:25 |
| 5th | Emma Mansfield | 64:56 |
| 6th | Charlotte Coles | 67:15 |
| 7th | Sarah Francis | 71:20 |
| 8th | Holly Curtis | 77:25 |
| 9th | Jemma Davie | 86:08 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 230 | 01:18 | 01:18 |
| 2 | 191 | 00:37 | 01:55 |
| 3 | 247 | 01:46 | 03:41 |
| 4 | 209 | 00:29 | 04:10 |
| 5 | 245 | 00:43 | 04:53 |
| 6 | 175 | 02:25 | 07:18 |
| 7 | 201 | 02:50 | 10:08 |
| 8 | 173 | 01:08 | 11:16 |
| 9 | 233 | 03:20 | 14:36 |
| 10 | 234 | 01:48 | 16:24 |
| 11 | 202 | 02:34 | 18:58 |
| 12 | 248 | 03:05 | 22:03 |
| 13 | 238 | 05:55 | 27:58 |
| 14 | 205 | 04:26 | 32:24 |
| 15 | 240 | 02:05 | 34:29 |
| 16 | 232 | 02:54 | 37:23 |
| 17 | 241 | - | - |
| 18 | 246 | 04:15 | 41:38 |
| 19 | 243 | 06:43 | 48:21 |
| 20 | 211 | 04:22 | 52:43 |
| 21 | 153 | 02:28 | 55:11 |
| 22 | 204 | 04:47 | 59:58 |
| 23 | 217 | 02:10 | 62:08 |
| 24 | 219 | 00:46 | 62:54 |
| 25 | 200 | 01:39 | 64:33 |
| Finish | Finish | 00:23 | 64:56 |
