
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 14th | Isla Findlay | DFOK | WYJ | 7th | W10 | 527472 | 21:50 | 12:07 | |
| 15th | Francis Mansfield | BAOC | MYJ | 8th | M10 | 273507 | 22:04 | 12:15 | |
| 16th | Hana Powell | WAOC | WYJ | 8th | W10 | 272304 | 25:54 | 14:23 | |
| 17th | Jim Robinson | IND | MYJ | 9th | M10 | 272322 | 30:51 | 17:08 | |
| 18th | Daniel Gunton and Holly Tewkesbury | SOC | MYJ | 10th | M10 | 483624 | 33:54 | 18:50 | |
| - | Alan Yeadon | SARUM | MYJ | - | M85 | 400430 | DNF | Retd |
| Class Pos'n | Name | Time |
|---|---|---|
| 6th | Anna Maria Yaneva | 19:49 |
| 7th | Isla Findlay | 21:50 |
| 8th | Hana Powell | 25:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 229 | 01:16 | 01:16 |
| 2 | 180 | 00:53 | 02:09 |
| 3 | 218 | 00:44 | 02:53 |
| 4 | 203 | 00:46 | 03:39 |
| 5 | 227 | 01:28 | 05:07 |
| 6 | 215 | 00:50 | 05:57 |
| 7 | 187 | 00:59 | 06:56 |
| 8 | 188 | 02:18 | 09:14 |
| 9 | 190 | 01:47 | 11:01 |
| 10 | 191 | 02:04 | 13:05 |
| 11 | 230 | 01:36 | 14:41 |
| 12 | 223 | 01:27 | 16:08 |
| 13 | 208 | 01:25 | 17:33 |
| 14 | 225 | 04:03 | 21:36 |
| 15 | 209 | 00:58 | 22:34 |
| 16 | 247 | 00:54 | 23:28 |
| 17 | 245 | 01:38 | 25:06 |
| Finish | Finish | 00:48 | 25:54 |
