
| Pos'n | Name | Club | Class | Class Pos'n | Age Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|---|---|
| 15th | Francis Mansfield | BAOC | MYJ | 8th | M10 | 273507 | 22:04 | 12:15 | |
| 16th | Hana Powell | WAOC | WYJ | 8th | W10 | 272304 | 25:54 | 14:23 | |
| 17th | Jim Robinson | IND | MYJ | 9th | M10 | 272322 | 30:51 | 17:08 | |
| 18th | Daniel Gunton and Holly Tewkesbury | SOC | MYJ | 10th | M10 | 483624 | 33:54 | 18:50 | |
| - | Alan Yeadon | SARUM | MYJ | - | M85 | 400430 | DNF | Retd |
| Class Pos'n | Name | Time |
|---|---|---|
| 7th | Zebedee Harlock-Askew | 18:41 |
| 8th | Francis Mansfield | 22:04 |
| 9th | Jim Robinson | 30:51 |
| 10th | Daniel Gunton and Holly Tewkesbury | 33:54 |
| - | Alan Yeadon | DNF |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 229 | 01:19 | 01:19 |
| 2 | 180 | 01:36 | 02:55 |
| 3 | 218 | 01:01 | 03:56 |
| 4 | 203 | 01:26 | 05:22 |
| 5 | 227 | 02:17 | 07:39 |
| 6 | 215 | 01:27 | 09:06 |
| 7 | 187 | 01:27 | 10:33 |
| 8 | 188 | 03:14 | 13:47 |
| 9 | 190 | 02:19 | 16:06 |
| 10 | 191 | 01:45 | 17:51 |
| 11 | 230 | 01:22 | 19:13 |
| 12 | 223 | 01:40 | 20:53 |
| 13 | 208 | 01:17 | 22:10 |
| 14 | 225 | 02:29 | 24:39 |
| 15 | 209 | 02:11 | 26:50 |
| 16 | 247 | 01:42 | 28:32 |
| 17 | 245 | 01:30 | 30:02 |
| Finish | Finish | 00:49 | 30:51 |
