
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 21st | John Collyer | GO | M75 | 524845 | 58:43 | 17:16 | |
| 22nd | Sally Place | GO | W60 | 484419 | 60:26 | 17:46 | |
| 23rd | Jane King | SO | W65 | 195526 | 60:36 | 17:49 | |
| 24th | Rosie Merry | DFOK | W60 | 471409 | 62:33 | 18:23 | |
| 25th | Jane Breed | HH | W70 | 483754 | 62:41 | 18:26 | |
| 26th | Chris Simpson | SO | M75 | 517999 | 62:46 | 18:27 | |
| 27th | Denise Mullins | SARUM | W70 | 485422 | 63:03 | 18:32 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 02:10 | 02:10 |
| 2 | 58 | 03:19 | 05:29 |
| 3 | 51 | 02:43 | 08:12 |
| 4 | 55 | 03:17 | 11:29 |
| 5 | 34 | 01:37 | 13:06 |
| 6 | 59 | 06:21 | 19:27 |
| 7 | 47 | 04:51 | 24:18 |
| 8 | 46 | 06:30 | 30:48 |
| 9 | 56 | 02:25 | 33:13 |
| 10 | 45 | 06:38 | 39:51 |
| 11 | 48 | 11:14 | 51:05 |
| 12 | 49 | 02:16 | 53:21 |
| 13 | 50 | 04:41 | 58:02 |
| Finish | Finish | 02:34 | 60:36 |
