
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Lt Col Rob Ashton | 54:18 | |
| 2nd | Michael Krajewski | 61:38 | 07:20 |
| 3rd | Sam New | 62:39 | 08:21 |
| 4th | WO1 Gareth Mansfield | 63:19 | 09:01 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | WO2 Aaron Gittins | 60:06 | |
| 2nd | Col T Till | 60:57 | 00:51 |
| 3rd | Col BJR Johnston | 61:33 | 01:27 |
| 4th | Christopher Pritchett | 63:18 | 03:12 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Maj(Retd) Colin Dickson | 43:08 | |
| 2nd | Frank Edge | 44:52 | 01:44 |
| 3rd | Mick Hunter | 45:16 | 02:08 |
| 4th | Alan Kersley | 45:30 | 02:22 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Alan Jones | 41:47 | |
| 2nd | Andrew Graham | 45:16 | 03:29 |
| 3rd | Janet Rosen | 48:34 | 06:47 |
| 4th | Maj Matt Woodward | 48:46 | 06:59 |
| Pos'n | Name | Time | Behind |
|---|---|---|---|
| 1st | Gunner Connor Freeman | 53:08 | |
| 2nd | Gnr Shean Jennings | 64:09 | 11:01 |
| 3rd | LBdr Shean Guyton | 64:11 | 11:03 |
| 4th | LCpl Prakash Gurung | 64:33 | 11:25 |
| Pos'n | Name | Score | Time | Behind |
|---|---|---|---|---|
| 1st | Richard Sharp | 175 | 62:28 | |
| 2nd | Helen Sharp | 130 | 55:59 | |
| 3rd | Lt Cdr (Retd) Stephen Jackson | 110 | 59:19 | |
| 4th | Alain Wilkes | 90 | 58:01 |
| Course | Finishers |
|---|---|
| Brown | 46 |
| Blue | 56 |
| Short Green | 44 |
| Lt Green | 41 |
| Long Orange | 42 |
| Score | 11 |
| Event | 240 |
