
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 11th | Capt Freya Bowen | HQ RC | W21 | 206130 | 55:11 | 11:44 | |
| 12th | Lt Col RM (retd) Joe House | SO | M65 | 518866 | 56:37 | 12:02 | |
| 13th | Major Garry Patey | 103 Bn REME(V) | M60 | 190219 | 59:06 | 12:34 | |
| 14th | Laurence Gossage | BOK | M70 | 502784 | 59:44 | 12:42 | |
| 15th | Trevor Griffiths | BOK | M75 | 522582 | 60:06 | 12:47 | |
| 16th | Capt Gary Harris-Deans | 103 Bn REME(V) | M55 | 483616 | 60:20 | 12:50 | |
| 17th | Richard Stanhope | SLOW | M65 | 272244 | 60:39 | 12:54 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 32 | 04:34 | 04:34 |
| 2 | 34 | 06:10 | 10:44 |
| 3 | 49 | 06:40 | 17:24 |
| 4 | 36 | 05:00 | 22:24 |
| 5 | 62 | 03:01 | 25:25 |
| 6 | 39 | 03:22 | 28:47 |
| 7 | 58 | 04:29 | 33:16 |
| 8 | 61 | 06:58 | 40:14 |
| 9 | 46 | 01:59 | 42:13 |
| 10 | 54 | 02:30 | 44:43 |
| 11 | 60 | 06:51 | 51:34 |
| 12 | 55 | 03:49 | 55:23 |
| 13 | 50 | 02:48 | 58:11 |
| Finish | Finish | 00:55 | 59:06 |
