
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (56) | 2 (54) | 3 (51) | 4 (33) | 5 (35) | 6 (34) | 7 (36) | 8 (38) | 9 (52) | 10 (39) | 11 (58) | 12 (40) | 13 (43) | 14 (57) | 15 (45) | 16 (46) | 17 (55) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | Capt Stuart Paine | 1 RHA | M35 | 502518 | 66:00 | 11:11 | 05:28-12 05:28-12 | 01:38-11 07:06-8 | 05:45-13 12:51-9 | 02:38-41 15:29-11 | 02:50-7 18:19-10 | 04:23-44 22:42-15 | 06:17-13 28:59-15 | 05:29-4 34:28-13 | 01:44-5 36:12-14 | 02:10-22 38:22-14 | 03:32-1 41:54-11 | 04:27-4 46:21-9 | 04:02-3 50:23-7 | 04:35-47 54:58-8 | 03:06-11 58:04-6 | 02:33-8 60:37-6 | 03:49-2 64:26-6 | 01:34-1 66:00-6 | |
| 7th | Sgt Sarun Gurung | 101 Op Sust Bde | M45 | 524821 | 67:29 | 11:26 | 08:19-38 08:19-38 | 01:41-14 10:00-35 | 04:07-1 14:07-12 | 00:53-2 15:00-10 | 04:41-39 19:41-14 | 02:44-21 22:25-13 | 05:03-2 27:28-10 | 05:13-2 32:41-8 | 02:01-18 34:42-8 | 01:32-1 36:14-8 | 04:24-10 40:38-6 | 06:31-31 47:09-11 | 08:24-31 55:33-12 | 01:23-32 56:56-10 | 02:48-8 59:44-9 | 02:28-5 62:12-8 | 03:23-1 65:35-7 | 01:54-10 67:29-7 | |
| 8th | WO1 G Buckley | HQ RC | M60 | 502536 | 69:23 | 11:45 | 05:04-7 05:04-7 | 02:35-39 07:39-13 | 05:27-8 13:06-10 | 01:09-13 14:15-8 | 03:01-11 17:16-8 | 04:14-42 21:30-12 | 05:12-4 26:42-9 | 06:57-20 33:39-11 | 02:04-20 35:43-12 | 02:02-12 37:45-12 | 05:01-29 42:46-14 | 05:43-16 48:29-13 | 06:33-24 55:02-9 | 02:26-38 57:28-19 | 02:54-54 60:22-12 | 02:30-6 62:52-10 | 04:18-7 67:10-8 | 02:13-21 69:23-8 | |
| 9th | Chris Harrison | NGOC | M65 | 523287 | 69:35 | 11:47 | 04:56-6 04:56-6 | 01:20-5 06:16-4 | 08:47-34 15:03-17 | 00:46-1 15:49-15 | 02:42-3 18:31-11 | 02:03-7 20:34-9 | 05:22-6 25:56-7 | 05:12-1 31:08-5 | 01:31-1 32:39-4 | 01:46-4 34:25-4 | 06:30-43 40:55-8 | 04:52-7 45:47-7 | 05:52-15 51:39-8 | 00:58-15 52:37-6 | 06:00-41 58:37-7 | 04:20-44 62:57-11 | 04:46-9 67:43-10 | 01:52-7 69:35-9 | |
| 10th | Capt Darren Nolan | 22 Engr Regt | M45 | 272221 | 70:04 | 11:52 | 04:31-3 04:31-3 | 01:39-12 06:10-3 | 05:22-6 11:32-2 | 00:59-6 12:31-1 | 03:03-12 15:34-2 | 03:19-35 18:53-3 | 06:43-18 25:36-6 | 05:43-10 31:19-7 | 01:50-11 33:09-6 | 01:58-8 35:07-6 | 04:57-27 40:04-5 | 05:47-18 45:51-8 | 10:48-38 56:39-14 | 00:57-13 57:36-14 | 02:37-3 60:13-11 | 02:47-12 63:00-12 | 05:06-14 68:06-11 | 01:58-13 70:04-10 | |
| 11th | Phil Conway | GO | M60 | 257833 | 70:13 | 11:54 | 06:05-21 06:05-21 | 01:33-9 07:38-12 | 06:57-20 14:35-14 | 01:07-10 15:42-13 | 03:11-13 18:53-12 | 01:57-5 20:50-10 | 06:59-20 27:49-12 | 06:39-15 34:28-13 | 02:04-20 36:32-15 | 01:52-5 38:24-15 | 04:18-9 42:42-13 | 05:07-11 47:49-12 | 07:36-27 55:25-11 | 01:03-18 56:28-9 | 02:42-5 59:10-8 | 03:15-25 62:25-9 | 05:15-16 67:40-9 | 02:33-36 70:13-11 | |
| 12th | Sgt Shiwahang Rai | 12 Regt RA | M21 | 255806 | 70:56 | 12:01 | 04:28-2 04:28-2 | 01:33-9 06:01-2 | 04:19-2 10:20-1 | 03:14-42 13:34-6 | 02:52-9 16:26-5 | 03:21-36 19:47-6 | 05:19-5 25:06-5 | 06:04-14 31:10-6 | 01:38-3 32:48-5 | 01:42-3 34:30-5 | 12:14-51 46:44-15 | 03:58-2 50:42-14 | 04:29-5 55:11-10 | 01:59-37 57:10-12 | 02:43-6 59:53-10 | 01:59-1 61:52-7 | 07:23-45 69:15-12 | 01:41-5 70:56-12 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 56 | 05:04 | 05:04 |
| 2 | 54 | 02:35 | 07:39 |
| 3 | 51 | 05:27 | 13:06 |
| 4 | 33 | 01:09 | 14:15 |
| 5 | 35 | 03:01 | 17:16 |
| 6 | 34 | 04:14 | 21:30 |
| 7 | 36 | 05:12 | 26:42 |
| 8 | 38 | 06:57 | 33:39 |
| 9 | 52 | 02:04 | 35:43 |
| 10 | 39 | 02:02 | 37:45 |
| 11 | 58 | 05:01 | 42:46 |
| 12 | 40 | 05:43 | 48:29 |
| 13 | 43 | 06:33 | 55:02 |
| 14 | 57 | 02:26 | 57:28 |
| 15 | 45 | 02:54 | 60:22 |
| 16 | 46 | 02:30 | 62:52 |
| 17 | 55 | 04:18 | 67:10 |
| Finish | Finish | 02:13 | 69:23 |
