
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 25th | Simon Farrington | BAOC | M40 | 226302 | 76:41 | 08:14 | |
| 26th | Nick Care | SO | M60 | 524532 | 77:10 | 08:17 | |
| 27th | Peter Huzan | SLOW | M55 | 518044 | 78:15 | 08:24 | |
| 28th | Capt Alan Harris | Upavon Stn | M45 | 505228 | 79:29 | 08:32 | |
| 29th | Robin Mills | WIM | M55 | 239993 | 80:38 | 08:40 | |
| 30th | WO2 Jason Edwards | Minley Stn | M50 | 518018 | 82:11 | 08:50 | |
| 31st | Sqn Ldr Graeme Court | RAF Brize Norton | M40 | 206149 | 82:28 | 08:52 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 05:25 | 05:25 | 
| 2 | 41 | 08:06 | 13:31 | 
| 3 | 51 | 09:47 | 23:18 | 
| 4 | 46 | 03:24 | 26:42 | 
| 5 | 47 | 04:29 | 31:11 | 
| 6 | 31 | 04:47 | 35:58 | 
| 7 | 37 | 03:21 | 39:19 | 
| 8 | 57 | 04:55 | 44:14 | 
| 9 | 48 | 00:47 | 45:01 | 
| 10 | 38 | 01:58 | 46:59 | 
| 11 | 52 | 06:22 | 53:21 | 
| 12 | 55 | 02:45 | 56:06 | 
| 13 | 35 | 06:02 | 62:08 | 
| 14 | 42 | 02:08 | 64:16 | 
| 15 | 45 | 01:46 | 66:02 | 
| 16 | 44 | 07:34 | 73:36 | 
| 17 | 50 | 03:48 | 77:24 | 
| Finish | Finish | 00:51 | 78:15 | 
