
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 55th | Kim Rowe | SLOW | M60 | 200243 | 86:22 | 16:36 | |
| 56th | Ben Rivers | GO | M75 | 518857 | 86:44 | 16:40 | |
| 57th | Ruth Rhodes | SO | W80 | 513545 | 99:07 | 19:03 | |
| - | Aya Luu | GO | W45 | 519555 | DNF | Retd Injured | |
| - | Martin Wilson | BKO | M75 | 530071 | DSQ | Missed 5,12,13 (31/43/50) | |
| - | Paul Hearn | HH | M55 | 206101 | DSQ | Missed No 7 (38) | |
| - | Nigel Clemens | SLOW | M60 | 200494 | DSQ | Missed No 10 (35) |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 42 | 13:51 | 13:51 |
| 2 | 34 | 06:17 | 20:08 |
| 3 | 55 | 09:10 | 29:18 |
| 4 | 52 | 07:44 | 37:02 |
| 5 | 31 | 07:10 | 44:12 |
| 6 | 37 | 06:39 | 50:51 |
| 7 | 38 | 06:01 | 56:52 |
| 8 | 44 | 06:54 | 63:46 |
| 9 | 40 | 09:02 | 72:48 |
| 10 | 35 | 04:14 | 77:02 |
| 11 | 36 | 05:02 | 82:04 |
| 12 | 43 | 08:07 | 90:11 |
| 13 | 50 | 06:35 | 96:46 |
| Finish | Finish | 02:21 | 99:07 |
