
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 11th | Capt Will Simpson | HQ 101 OSB | M21 | 206113 | 81:16 | 09:14 | |
| 12th | Col Michael Cooke | Army HQ | M45 | 507631 | 82:38 | 09:23 | |
| 13th | Peter Daplyn | SN | M40 | 511181 | 82:53 | 09:25 | |
| 14th | WO1 Gareth Mansfield | NCHQ | M35 | 190690 | 83:43 | 09:30 | |
| 15th | Peter Jones | SN | M65 | 408141 | 84:16 | 09:34 | |
| 16th | Maj Andrew Snell | Army HQ | M45 | 518037 | 84:58 | 09:39 | |
| 17th | Katherine Bett | SN | W21 | 518022 | 85:21 | 09:41 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 52 | 06:48 | 06:48 | 
| 2 | 51 | 02:33 | 09:21 | 
| 3 | 50 | 04:49 | 14:10 | 
| 4 | 48 | 06:36 | 20:46 | 
| 5 | 53 | 05:27 | 26:13 | 
| 6 | 46 | 08:35 | 34:48 | 
| 7 | 40 | 02:06 | 36:54 | 
| 8 | 32 | 05:21 | 42:15 | 
| 9 | 54 | 04:21 | 46:36 | 
| 10 | 47 | 10:08 | 56:44 | 
| 11 | 41 | 05:05 | 61:49 | 
| 12 | 49 | 08:30 | 70:19 | 
| 13 | 39 | 05:45 | 76:04 | 
| 14 | 33 | 04:28 | 80:32 | 
| 15 | 56 | 00:55 | 81:27 | 
| 16 | 37 | 00:50 | 82:17 | 
| Finish | Finish | 00:36 | 82:53 | 
