
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 14th | WO1 Gareth Mansfield | NCHQ | M35 | 190690 | 83:43 | 09:30 | |
| 15th | Peter Jones | SN | M65 | 408141 | 84:16 | 09:34 | |
| 16th | Maj Andrew Snell | Army HQ | M45 | 518037 | 84:58 | 09:39 | |
| 17th | Katherine Bett | SN | W21 | 518022 | 85:21 | 09:41 | |
| 18th | Nick Nourse | NWO | M60 | 518860 | 85:22 | 09:42 | |
| 19th | Capt Alan Harris | Upavon Stn | M45 | 505228 | 87:44 | 09:58 | |
| 20th | Lt Col (Retd) Steve Collinson | HQ RC | M55 | 501480 | 88:47 | 10:05 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 52 | 07:43 | 07:43 | 
| 2 | 51 | 02:52 | 10:35 | 
| 3 | 50 | 06:28 | 17:03 | 
| 4 | 48 | 05:09 | 22:12 | 
| 5 | 53 | 05:38 | 27:50 | 
| 6 | 46 | 08:20 | 36:10 | 
| 7 | 40 | 02:45 | 38:55 | 
| 8 | 32 | 06:10 | 45:05 | 
| 9 | 54 | 05:33 | 50:38 | 
| 10 | 47 | 06:00 | 56:38 | 
| 11 | 41 | 05:29 | 62:07 | 
| 12 | 49 | 08:40 | 70:47 | 
| 13 | 39 | 06:39 | 77:26 | 
| 14 | 33 | 04:03 | 81:29 | 
| 15 | 56 | 01:00 | 82:29 | 
| 16 | 37 | 01:53 | 84:22 | 
| Finish | Finish | 00:36 | 84:58 | 
