
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 4th | LCpl Sureshman Limbu | 17 Regt RLC | M21 | 206104 | 63:31 | 13:48 | |
| 5th | WO2 Chakra Rai* | HQ 101 OSB | M35 | 266457 | 67:34 | 14:41 | |
| 6th | Sgt Yogesh Limbu* | HQ 101 OSB | M21 | 266456 | 70:35 | 15:20 | |
| 7th | Cpl Mark Maudsley* | Worthy Down Stn | M35 | 205410 | 73:09 | 15:54 | |
| 8th | Cpl Mark Campbell | 17 Regt RLC | M21 | 206153 | 73:49 | 16:02 | |
| 9th | LCpl Joshua Dean | 1 Regt AAC | M21 | 200281 | 75:52 | 16:29 | |
| 10th | LCpl Ben Higgins | 1 Regt AAC | M21 | 210924 | 76:27 | 16:37 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 09:09 | 09:09 |
| 2 | 35 | 05:38 | 14:47 |
| 3 | 40 | 07:08 | 21:55 |
| 4 | 47 | 05:04 | 26:59 |
| 5 | 51 | 05:06 | 32:05 |
| 6 | 44 | 04:06 | 36:11 |
| 7 | 39 | 07:48 | 43:59 |
| 8 | 48 | 06:43 | 50:42 |
| 9 | 55 | 03:17 | 53:59 |
| 10 | 33 | 14:56 | 68:55 |
| 11 | 37 | 01:07 | 70:02 |
| Finish | Finish | 00:33 | 70:35 |
