
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (35) | 2 (41) | 3 (46) | 4 (52) | 5 (51) | 6 (54) | 7 (50) | 8 (39) | 9 (48) | 10 (55) | 11 (53) | 12 (56) | 13 (37) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th | Barry Breed | HH | M75 | 210874 | 83:22 | 17:22 | 07:19-27 07:19-27 | 11:10-38 18:29-36 | 08:21-35 26:50-35 | 05:32-17 32:22-34 | 06:49-30 39:11-31 | 06:30-27 45:41-31 | 06:43-19 52:24-29 | 05:36-22 58:00-27 | 04:28-26 62:28-26 | 04:17-16 66:45-26 | 08:47-21 75:32-27 | 04:21-23 79:53-27 | 02:28-33 82:21-27 | 01:01-22 83:22-27 | |
| 28th | Roy Heselden | BADO | M75 | 524775 | 88:11 | 18:22 | 09:04-35 09:04-35 | 05:07-27 14:11-32 | 05:44-19 19:55-30 | 05:18-14 25:13-25 | 16:57-37 42:10-34 | 05:25-16 47:35-32 | 06:48-20 54:23-32 | 05:30-21 59:53-29 | 04:36-27 64:29-29 | 03:53-11 68:22-28 | 08:04-17 76:26-28 | 08:45-37 85:11-28 | 01:55-30 87:06-28 | 01:05-25 88:11-28 | |
| 29th | Captain James Taylor | Worthy Down Stn | M40 | 206110 | 88:49 | 18:30 | 08:48-34 08:48-34 | 02:53-1 11:41-24 | 21:37-38 33:18-38 | 05:16-13 38:34-38 | 06:31-28 45:05-38 | 04:02-3 49:07-34 | 09:11-28 58:18-33 | 07:54-34 66:12-34 | 03:04-5 69:16-31 | 03:40-9 72:56-31 | 11:10-34 84:06-31 | 03:03-2 87:09-29 | 01:06-4 88:15-29 | 00:34-1 88:49-29 | |
| 30th | Ted McDonald | BOK | M80 | 513548 | 92:03 | 19:10 | 06:55-25 06:55-25 | 04:17-14 11:12-22 | 04:38-8 15:50-15 | 05:34-18 21:24-13 | 13:55-36 35:19-27 | 04:16-7 39:35-25 | 06:23-17 45:58-23 | 18:50-38 64:48-32 | 05:16-33 70:04-33 | 04:09-15 74:13-32 | 10:37-32 84:50-32 | 04:49-29 89:39-31 | 01:25-22 91:04-30 | 00:59-20 92:03-30 | |
| 31st | Peter Riches | TVOC | M70 | 410016 | 93:53 | 19:33 | 08:21-33 08:21-33 | 07:28-36 15:49-34 | 08:28-36 24:17-34 | 07:04-30 31:21-32 | 06:27-26 37:48-30 | 06:27-26 44:15-30 | 08:39-26 52:54-30 | 06:46-29 59:40-28 | 05:09-32 64:49-30 | 06:20-31 71:09-29 | 11:11-35 82:20-29 | 06:58-33 89:18-30 | 02:30-34 91:48-31 | 02:05-38 93:53-31 | |
| 32nd | Howard Thomas | BOK | M75 | 522589 | 94:34 | 19:42 | 07:33-30 07:33-30 | 05:13-28 12:46-29 | 06:08-25 18:54-27 | 05:54-21 24:48-24 | 05:06-18 29:54-21 | 11:15-36 41:09-27 | 09:27-29 50:36-27 | 10:38-37 61:14-31 | 08:16-38 69:30-32 | 06:17-30 75:47-33 | 09:27-28 85:14-33 | 05:42-31 90:56-33 | 02:44-36 93:40-32 | 00:54-15 94:34-32 | |
| 33rd | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 94:57 | 19:46 | 08:10-32 08:10-32 | 05:05-26 13:15-31 | 07:28-32 20:43-31 | 09:38-36 30:21-31 | 05:58-24 36:19-28 | 05:49-21 42:08-28 | 09:45-31 51:53-28 | 05:50-25 57:43-26 | 05:45-35 63:28-27 | 08:46-36 72:14-30 | 11:43-37 83:57-30 | 06:58-33 90:55-32 | 02:45-37 93:40-32 | 01:17-35 94:57-33 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 35 | 08:48 | 08:48 |
| 2 | 41 | 02:53 | 11:41 |
| 3 | 46 | 21:37 | 33:18 |
| 4 | 52 | 05:16 | 38:34 |
| 5 | 51 | 06:31 | 45:05 |
| 6 | 54 | 04:02 | 49:07 |
| 7 | 50 | 09:11 | 58:18 |
| 8 | 39 | 07:54 | 66:12 |
| 9 | 48 | 03:04 | 69:16 |
| 10 | 55 | 03:40 | 72:56 |
| 11 | 53 | 11:10 | 84:06 |
| 12 | 56 | 03:03 | 87:09 |
| 13 | 37 | 01:06 | 88:15 |
| Finish | Finish | 00:34 | 88:49 |
