
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 44th | S/Sgt(Ret) John Thompson | TVOC | M85 | 483070 | 81:57 | 23:24 | |
| 45th | Chris Glew | SLOW | W70 | 206096 | 85:08 | 24:19 | |
| 46th | WO2 (Retd) James Munday | BKO | M80 | 524780 | 85:59 | 24:34 | |
| 47th | Jnr Tech(Retd) John Farren | TVOC | M85 | 483093 | 93:29 | 26:42 | |
| 48th | Roger Baker | TVOC | M90 | 401781 | 95:15 | 27:12 | |
| 49th | Amaryllis Campbell | SO | W65 | 206090 | 111:03 | 31:43 | |
| 50th | Yvonne Hodson | TVOC | W75 | 524529 | 118:58 | 33:59 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 36 | 03:43 | 03:43 |
| 2 | 34 | 03:14 | 06:57 |
| 3 | 41 | 06:53 | 13:50 |
| 4 | 40 | 03:16 | 17:06 |
| 5 | 46 | 05:02 | 22:08 |
| 6 | 42 | 15:44 | 37:52 |
| 7 | 57 | 03:22 | 41:14 |
| 8 | 32 | 06:11 | 47:25 |
| 9 | 50 | 05:31 | 52:56 |
| 10 | 39 | 17:33 | 70:29 |
| 11 | 33 | 07:51 | 78:20 |
| 12 | 56 | 01:59 | 80:19 |
| 13 | 37 | 04:25 | 84:44 |
| Finish | Finish | 01:15 | 85:59 |
