
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 6th | SSgt Jessica Griffiths | 47 Regt RA | W21 | 401103 | 56:05 | 12:11 | |
| 7th | Sgt Rachael David | Worthy Down Stn | W35 | 410007 | 58:17 | 12:40 | |
| 8th | Sig Bijay Gurung | 22 Sig Regt | M21 | 95700 | 58:50 | 12:47 | |
| 9th | Cpl Mark Maudsley* | Worthy Down Stn | M35 | 410094 | 59:10 | 12:51 | |
| 10th | Sgt Katy Hillman | 32 Regt RA | W21 | 483624 | 64:04 | 13:55 | |
| 11th | Cpl David Kamau | 4 Bn REME | M21 | 85715 | 64:23 | 13:59 | |
| 12th | LCpl Lucy Gillbanks-Miller | 1 Regt AAC | W21 | 412100 | 69:58 | 15:12 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 137 | 02:00 | 02:00 | 
| 2 | 110 | 14:17 | 16:17 | 
| 3 | 138 | 04:31 | 20:48 | 
| 4 | 106 | 05:08 | 25:56 | 
| 5 | 103 | 02:57 | 28:53 | 
| 6 | 113 | 01:49 | 30:42 | 
| 7 | 136 | 03:23 | 34:05 | 
| 8 | 128 | 05:29 | 39:34 | 
| 9 | 119 | 02:49 | 42:23 | 
| 10 | 124 | 02:32 | 44:55 | 
| 11 | 130 | 04:01 | 48:56 | 
| 12 | 116 | 05:43 | 54:39 | 
| Finish | Finish | 04:11 | 58:50 | 
