
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 10th | Julie Cleary | LOK | W55 | 402650 | 42:02 | 14:00 | A |
| 11th | Lt Col (Retd) Carol Prosser | BAOC | W60 | 409901 | 42:52 | 14:17 | |
| 12th | Mike Murray | SLOW | M75 | 95613 | 43:35 | 14:31 | |
| 13th | Alison Saunders | HH | W60 | 513541 | 43:41 | 14:33 | |
| 14th | Lt Col RM (retd) Joe House | SO | M65 | 518866 | 46:02 | 15:20 | |
| 15th | Terry Smith | SOC | M70 | 412410 | 46:12 | 15:24 | |
| 16th | Edward Forman | SO | M70 | 511030 | 47:21 | 15:47 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 101 | 01:52 | 01:52 |
| 2 | 109 | 01:22 | 03:14 |
| 3 | 137 | 01:01 | 04:15 |
| 4 | 104 | 02:23 | 06:38 |
| 5 | 112 | 03:33 | 10:11 |
| 6 | 114 | 04:11 | 14:22 |
| 7 | 136 | 01:43 | 16:05 |
| 8 | 132 | 02:29 | 18:34 |
| 9 | 118 | 03:10 | 21:44 |
| 10 | 120 | 04:46 | 26:30 |
| 11 | 124 | 01:41 | 28:11 |
| 12 | 125 | 01:15 | 29:26 |
| 13 | 131 | 08:01 | 37:27 |
| 14 | 129 | 02:07 | 39:34 |
| 15 | 134 | 02:08 | 41:42 |
| 16 | 115 | 00:56 | 42:38 |
| Finish | Finish | 00:57 | 43:35 |
