
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 7th | Sgt Rachael David | Worthy Down Stn | W35 | 410007 | 58:17 | 12:40 | |
| 8th | Sig Bijay Gurung | 22 Sig Regt | M21 | 95700 | 58:50 | 12:47 | |
| 9th | Cpl Mark Maudsley* | Worthy Down Stn | M35 | 410094 | 59:10 | 12:51 | |
| 10th | Sgt Katy Hillman | 32 Regt RA | W21 | 483624 | 64:04 | 13:55 | |
| 11th | Cpl David Kamau | 4 Bn REME | M21 | 85715 | 64:23 | 13:59 | |
| 12th | LCpl Lucy Gillbanks-Miller | 1 Regt AAC | W21 | 412100 | 69:58 | 15:12 | |
| 13th | LCpl Puskal Gurung | 1 Regt AAC | M21 | 412290 | 70:08 | 15:14 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 137 | 04:14 | 04:14 | 
| 2 | 110 | 07:09 | 11:23 | 
| 3 | 138 | 05:28 | 16:51 | 
| 4 | 106 | 06:30 | 23:21 | 
| 5 | 103 | 04:22 | 27:43 | 
| 6 | 113 | 03:55 | 31:38 | 
| 7 | 136 | 07:24 | 39:02 | 
| 8 | 128 | 06:08 | 45:10 | 
| 9 | 119 | 04:18 | 49:28 | 
| 10 | 124 | 02:55 | 52:23 | 
| 11 | 130 | 02:39 | 55:02 | 
| 12 | 116 | 02:16 | 57:18 | 
| Finish | Finish | 01:52 | 59:10 | 
