
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 1 (104) | 2 (105) | 3 (135) | 4 (110) | 5 (108) | 6 (111) | 7 (107) | 8 (109) | 9 (112) | 10 (113) | 11 (125) | 12 (127) | 13 (118) | 14 (128) | 15 (132) | 16 (114) | 17 (129) | 18 (117) | 19 (120) | 20 (122) | 21 (126) | 22 (131) | 23 (136) | 24 (134) | Finish (200) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40th | WO2 Adam Cook | 32 Regt RA | M35 | 505342 | 108:05 | 13:40 | 08:18-39 08:18-39 | 00:51-7 09:09-38 | 09:50-39 18:59-41 | 01:26-17 20:25-41 | 01:53-22 22:18-41 | 01:18-38 23:36-43 | 03:22-38 26:58-41 | 04:14-10 31:12-39 | 07:01-41 38:13-40 | 03:09-40 41:22-41 | 06:57-20 48:19-39 | 04:00-34 52:19-38 | 05:24-40 57:43-38 | 02:51-36 60:34-38 | 03:12-36 63:46-39 | 06:06-34 69:52-38 | 06:02-36 75:54-37 | 04:10-30 80:04-37 | 03:53-26 83:57-37 | 02:23-26 86:20-36 | 03:30-39 89:50-37 | 12:00-37 101:50-40 | 03:02-18 104:52-40 | 02:02-35 106:54-41 | 01:11-16 108:05-40 | |
| 41st | SSgt Shivashanker Tamang | HQ 101 OSB | M50 | 483610 | 108:06 | 13:41 | 04:30-26 04:30-26 | 03:23-41 07:53-34 | 05:29-28 13:22-32 | 01:38-24 15:00-32 | 03:03-40 18:03-32 | 01:44-40 19:47-35 | 04:37-44 24:24-37 | 05:35-35 29:59-36 | 04:24-35 34:23-38 | 01:13-24 35:36-36 | 12:36-39 48:12-38 | 05:19-39 53:31-39 | 04:38-34 58:09-39 | 02:32-29 60:41-39 | 02:43-27 63:24-38 | 09:55-41 73:19-41 | 04:50-29 78:09-41 | 04:26-31 82:35-40 | 04:18-29 86:53-40 | 02:51-34 89:44-40 | 04:23-42 94:07-40 | 06:20-22 100:27-39 | 03:25-27 103:52-39 | 02:24-40 106:16-40 | 01:50-38 108:06-41 | |
| 42nd | Sgt(retd) Alan Brown | NGOC | M70 | 518827 | 122:38 | 15:31 | 07:05-37 07:05-37 | 01:19-36 08:24-36 | 06:24-35 14:48-34 | 02:10-40 16:58-35 | 03:07-41 20:05-37 | 01:49-42 21:54-40 | 03:29-41 25:23-40 | 08:22-40 33:45-41 | 06:05-40 39:50-42 | 02:01-38 41:51-42 | 09:20-32 51:11-41 | 03:52-33 55:03-41 | 04:57-38 60:00-41 | 03:18-40 63:18-41 | 04:00-41 67:18-42 | 07:13-38 74:31-42 | 05:16-34 79:47-42 | 06:49-41 86:36-42 | 05:00-37 91:36-42 | 03:05-35 94:41-42 | 02:38-34 97:19-42 | 14:57-42 112:16-42 | 05:13-40 117:29-42 | 02:08-38 119:37-43 | 03:01-42 122:38-42 | |
| - | LCpl William Thomas-Curley | 32 Regt RA | M20 | 505324 | DNF | Retd | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
| - | Capt M Rupasinha | 16 Bde | M35 | 273618 | DNF | Retd | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 104 | 07:05 | 07:05 |
| 2 | 105 | 01:19 | 08:24 |
| 3 | 135 | 06:24 | 14:48 |
| 4 | 110 | 02:10 | 16:58 |
| 5 | 108 | 03:07 | 20:05 |
| 6 | 111 | 01:49 | 21:54 |
| 7 | 107 | 03:29 | 25:23 |
| 8 | 109 | 08:22 | 33:45 |
| 9 | 112 | 06:05 | 39:50 |
| 10 | 113 | 02:01 | 41:51 |
| 11 | 125 | 09:20 | 51:11 |
| 12 | 127 | 03:52 | 55:03 |
| 13 | 118 | 04:57 | 60:00 |
| 14 | 128 | 03:18 | 63:18 |
| 15 | 132 | 04:00 | 67:18 |
| 16 | 114 | 07:13 | 74:31 |
| 17 | 129 | 05:16 | 79:47 |
| 18 | 117 | 06:49 | 86:36 |
| 19 | 120 | 05:00 | 91:36 |
| 20 | 122 | 03:05 | 94:41 |
| 21 | 126 | 02:38 | 97:19 |
| 22 | 131 | 14:57 | 112:16 |
| 23 | 136 | 05:13 | 117:29 |
| 24 | 134 | 02:08 | 119:37 |
| Finish | Finish | 03:01 | 122:38 |
