
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 49th | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 77:39 | 16:52 | |
| 50th | WO2 (Retd) Chic Young | SARUM | M65 | 524842 | 79:56 | 17:22 | |
| 51st | Lt Col (Retd) Simon Worsley | BAOC | M65 | 266622 | 80:31 | 17:30 | |
| 52nd | Sgt Katy Hillman | 32 Regt RA | W21 | 505325 | 80:34 | 17:30 | |
| 53rd | Denise Mullins | SARUM | W70 | 485422 | 90:59 | 19:46 | |
| 54th | Ruth Rhodes | SO | W80 | 513545 | 97:27 | 21:11 | |
| - | Trevor Griffiths | BOK | M75 | 522582 | DSQ | Missed No 9 (52) | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 06:30 | 06:30 | 
| 2 | 36 | 04:17 | 10:47 | 
| 3 | 37 | 02:04 | 12:51 | 
| 4 | 59 | 02:26 | 15:17 | 
| 5 | 38 | 02:05 | 17:22 | 
| 6 | 51 | 03:07 | 20:29 | 
| 7 | 39 | 02:17 | 22:46 | 
| 8 | 37 | 02:58 | 25:44 | 
| 9 | 52 | 14:40 | 40:24 | 
| 10 | 50 | 02:59 | 43:23 | 
| 11 | 63 | 01:46 | 45:09 | 
| 12 | 31 | 03:02 | 48:11 | 
| 13 | 35 | 04:30 | 52:41 | 
| 14 | 33 | 08:27 | 61:08 | 
| 15 | 32 | 05:25 | 66:33 | 
| 16 | 37 | 04:12 | 70:45 | 
| 17 | 50 | 05:13 | 75:58 | 
| Finish | Finish | 04:33 | 80:31 | 
