
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 29th | Janet Rosen | HH | W65 | 513538 | 64:03 | 13:55 | |
| 30th | Flt/Lt Ray Sullivan | RAFO | M60 | 182244 | 64:12 | 13:57 | |
| 31st | Col(Retd) Steve James | BAOC | M60 | 530826 | 64:36 | 14:02 | |
| 32nd | Philip Gristwood | MV | M70 | 408034 | 65:21 | 14:12 | |
| 33rd | Lt Col Gareth Davies | IND | M55 | 273703 | 66:25 | 14:26 | |
| 34th | Paul Kilpin | TVOC | M70 | 513537 | 66:47 | 14:31 | |
| 35th | Roy Heselden | BADO | M75 | 524775 | 66:59 | 14:33 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 03:25 | 03:25 | 
| 2 | 36 | 03:06 | 06:31 | 
| 3 | 37 | 01:34 | 08:05 | 
| 4 | 59 | 02:10 | 10:15 | 
| 5 | 38 | 02:11 | 12:26 | 
| 6 | 51 | 02:53 | 15:19 | 
| 7 | 39 | 01:55 | 17:14 | 
| 8 | 37 | 03:07 | 20:21 | 
| 9 | 52 | 12:15 | 32:36 | 
| 10 | 50 | 02:35 | 35:11 | 
| 11 | 63 | 01:27 | 36:38 | 
| 12 | 31 | 04:36 | 41:14 | 
| 13 | 35 | 02:59 | 44:13 | 
| 14 | 33 | 03:55 | 48:08 | 
| 15 | 32 | 04:54 | 53:02 | 
| 16 | 37 | 03:16 | 56:18 | 
| 17 | 50 | 04:49 | 61:07 | 
| Finish | Finish | 03:29 | 64:36 | 
