
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 37th | Laurence Gossage | BOK | M70 | 502784 | 68:27 | 14:52 | |
| 38th | Emese Svab | HH | W45 | 273633 | 69:03 | 15:00 | |
| 39th | Marion Payne-Bird | GO | W65 | 519270 | 69:10 | 15:02 | |
| 40th | Cpl(Retd) David Mullins | SARUM | M70 | 239894 | 69:25 | 15:05 | |
| 41st | Dave Cussens | SO | M70 | 518821 | 69:32 | 15:06 | |
| 42nd | Keiko Conway | GO | W60 | 518016 | 70:53 | 15:24 | |
| 43rd | Joanna Belsey | SN | W55 | 518031 | 74:05 | 16:06 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 34 | 03:24 | 03:24 |
| 2 | 36 | 03:59 | 07:23 |
| 3 | 37 | 01:42 | 09:05 |
| 4 | 59 | 02:39 | 11:44 |
| 5 | 38 | 02:42 | 14:26 |
| 6 | 51 | 03:03 | 17:29 |
| 7 | 39 | 05:49 | 23:18 |
| 8 | 37 | 07:05 | 30:23 |
| 9 | 52 | 03:28 | 33:51 |
| 10 | 50 | 03:46 | 37:37 |
| 11 | 63 | 01:34 | 39:11 |
| 12 | 31 | 03:27 | 42:38 |
| 13 | 35 | 03:11 | 45:49 |
| 14 | 33 | 04:33 | 50:22 |
| 15 | 32 | 04:31 | 54:53 |
| 16 | 37 | 04:10 | 59:03 |
| 17 | 50 | 05:34 | 64:37 |
| Finish | Finish | 04:33 | 69:10 |
