
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 44th | Maj Miles Cuff | HQ 101 OSB | M35 | 273577 | 74:14 | 16:08 | |
| 45th | Kim Liggett | NGOC | W60 | 273603 | 74:40 | 16:13 | |
| 46th | WO2 Francis Atkins | HQ 101 OSB | M35 | 273552 | 75:23 | 16:23 | |
| 47th | WO1 (ASM) retd Peter Hull | BAOC | M75 | 530070 | 75:53 | 16:29 | |
| 48th | Capt Christopher Glass | War Gar | M21 | 255861 | 75:56 | 16:30 | |
| 49th | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 77:39 | 16:52 | |
| 50th | WO2 (Retd) Chic Young | SARUM | M65 | 524842 | 79:56 | 17:22 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 03:51 | 03:51 | 
| 2 | 36 | 07:52 | 11:43 | 
| 3 | 37 | 00:58 | 12:41 | 
| 4 | 59 | 01:50 | 14:31 | 
| 5 | 38 | 01:55 | 16:26 | 
| 6 | 51 | 03:05 | 19:31 | 
| 7 | 39 | 02:09 | 21:40 | 
| 8 | 37 | 02:39 | 24:19 | 
| 9 | 52 | 12:15 | 36:34 | 
| 10 | 50 | 06:37 | 43:11 | 
| 11 | 63 | 01:20 | 44:31 | 
| 12 | 31 | 03:14 | 47:45 | 
| 13 | 35 | 02:45 | 50:30 | 
| 14 | 33 | 06:30 | 57:00 | 
| 15 | 32 | 04:10 | 61:10 | 
| 16 | 37 | 04:50 | 66:00 | 
| 17 | 50 | 04:40 | 70:40 | 
| Finish | Finish | 04:43 | 75:23 | 
