
| Pos'n | Name | Club | Class | Tag | Time | Behind | Pace | Message |
|---|---|---|---|---|---|---|---|---|
| 1st | Mark Feltham | MV | M60 | 518828 | 46:56 | 10:12 | ||
| 2nd | Capt (Retd) Andrew Parkinson | SO | M70 | 513551 | 51:03 | 04:07 | 11:05 | |
| 3rd | Mr Matthew Grant | MoD London | M50 | 530828 | 51:34 | 04:38 | 11:12 | |
| 4th | Steve Jarvis | SO | M60 | 524526 | 52:17 | 05:21 | 11:21 | |
| 5th | WO2 (Retd) Ian Byford | HH | M65 | 273550 | 52:20 | 05:24 | 11:22 | |
| 6th | Charlie Turner | SLOW | M70 | 524523 | 52:21 | 05:25 | 11:22 | |
| 7th | Col (Retd) Ian Prosser | BAOC | M65 | 530830 | 52:53 | 05:57 | 11:29 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 34 | 03:08 | 03:08 |
| 2 | 36 | 02:57 | 06:05 |
| 3 | 37 | 01:24 | 07:29 |
| 4 | 59 | 01:46 | 09:15 |
| 5 | 38 | 01:49 | 11:04 |
| 6 | 51 | 02:41 | 13:45 |
| 7 | 39 | 01:54 | 15:39 |
| 8 | 37 | 02:40 | 18:19 |
| 9 | 52 | 02:48 | 21:07 |
| 10 | 50 | 02:29 | 23:36 |
| 11 | 63 | 01:27 | 25:03 |
| 12 | 31 | 02:40 | 27:43 |
| 13 | 35 | 02:47 | 30:30 |
| 14 | 33 | 04:04 | 34:34 |
| 15 | 32 | 03:25 | 37:59 |
| 16 | 37 | 02:38 | 40:37 |
| 17 | 50 | 05:23 | 46:00 |
| Finish | Finish | 05:34 | 51:34 |
