
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 46th | WO2 Francis Atkins | HQ 101 OSB | M35 | 273552 | 75:23 | 16:23 | |
| 47th | WO1 (ASM) retd Peter Hull | BAOC | M75 | 530070 | 75:53 | 16:29 | |
| 48th | Capt Christopher Glass | War Gar | M21 | 255861 | 75:56 | 16:30 | |
| 49th | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 77:39 | 16:52 | |
| 50th | WO2 (Retd) Chic Young | SARUM | M65 | 524842 | 79:56 | 17:22 | |
| 51st | Lt Col (Retd) Simon Worsley | BAOC | M65 | 266622 | 80:31 | 17:30 | |
| 52nd | Sgt Katy Hillman | 32 Regt RA | W21 | 505325 | 80:34 | 17:30 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 18:38 | 18:38 | 
| 2 | 36 | 02:34 | 21:12 | 
| 3 | 37 | 03:26 | 24:38 | 
| 4 | 59 | 02:11 | 26:49 | 
| 5 | 38 | 02:26 | 29:15 | 
| 6 | 51 | 04:12 | 33:27 | 
| 7 | 39 | 01:42 | 35:09 | 
| 8 | 37 | 02:14 | 37:23 | 
| 9 | 52 | 03:23 | 40:46 | 
| 10 | 50 | 03:17 | 44:03 | 
| 11 | 63 | 02:04 | 46:07 | 
| 12 | 31 | 05:01 | 51:08 | 
| 13 | 35 | 02:19 | 53:27 | 
| 14 | 33 | 04:23 | 57:50 | 
| 15 | 32 | 04:12 | 62:02 | 
| 16 | 37 | 03:47 | 65:49 | 
| 17 | 50 | 04:10 | 69:59 | 
| Finish | Finish | 05:57 | 75:56 | 
