
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message | 
|---|---|---|---|---|---|---|---|
| 48th | Capt Christopher Glass | War Gar | M21 | 255861 | 75:56 | 16:30 | |
| 49th | Plt Off(Retd) Mike Elliot | MV | M70 | 483145 | 77:39 | 16:52 | |
| 50th | WO2 (Retd) Chic Young | SARUM | M65 | 524842 | 79:56 | 17:22 | |
| 51st | Lt Col (Retd) Simon Worsley | BAOC | M65 | 266622 | 80:31 | 17:30 | |
| 52nd | Sgt Katy Hillman | 32 Regt RA | W21 | 505325 | 80:34 | 17:30 | |
| 53rd | Denise Mullins | SARUM | W70 | 485422 | 90:59 | 19:46 | |
| 54th | Ruth Rhodes | SO | W80 | 513545 | 97:27 | 21:11 | 
| Control | Code/Description | Split | Total Time | 
|---|---|---|---|
| 1 | 34 | 03:49 | 03:49 | 
| 2 | 36 | 03:14 | 07:03 | 
| 3 | 37 | 03:04 | 10:07 | 
| 4 | 59 | 02:32 | 12:39 | 
| 5 | 38 | 03:53 | 16:32 | 
| 6 | 51 | 03:11 | 19:43 | 
| 7 | 39 | 02:16 | 21:59 | 
| 8 | 37 | 05:10 | 27:09 | 
| 9 | 52 | 03:38 | 30:47 | 
| 10 | 50 | 12:20 | 43:07 | 
| 11 | 63 | 02:09 | 45:16 | 
| 12 | 31 | 04:09 | 49:25 | 
| 13 | 35 | 03:38 | 53:03 | 
| 14 | 33 | 04:51 | 57:54 | 
| 15 | 32 | 05:35 | 63:29 | 
| 16 | 37 | 03:14 | 66:43 | 
| 17 | 50 | 06:09 | 72:52 | 
| Finish | Finish | 07:04 | 79:56 | 
