
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 45th | Chris Glew | SLOW | W70 | 273575 | 86:26 | 21:04 | |
| 46th | Marissa Hughes | TVOC | W50 | 507735 | 88:49 | 21:39 | |
| 47th | Jerry Newcombe | BOF | M65 | 400744 | 90:03 | 21:57 | |
| 48th | WO2 (Retd) James Munday | BKO | M80 | 524780 | 91:27 | 22:18 | |
| 49th | Brian Sewell | BKO | M65 | 266651 | 96:13 | 23:28 | |
| 50th | Deborah Sullivan | MV | W60 | 76293 | 97:02 | 23:40 | |
| 51st | Teresa Sullivan | IND | W35 | 273614 | 97:40 | 23:49 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 31 | 03:02 | 03:02 |
| 2 | 34 | 02:10 | 05:12 |
| 3 | 41 | 07:03 | 12:15 |
| 4 | 42 | 03:03 | 15:18 |
| 5 | 52 | 06:10 | 21:28 |
| 6 | 32 | 16:26 | 37:54 |
| 7 | 36 | 08:46 | 46:40 |
| 8 | 57 | 03:51 | 50:31 |
| 9 | 50 | 06:05 | 56:36 |
| 10 | 53 | 06:01 | 62:37 |
| 11 | 56 | 02:58 | 65:35 |
| 12 | 55 | 03:05 | 68:40 |
| 13 | 44 | 05:38 | 74:18 |
| 14 | 61 | 05:06 | 79:24 |
| 15 | 40 | 03:46 | 83:10 |
| Finish | Finish | 06:53 | 90:03 |
