
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 8th | John Liley | GO | M65 | 272224 | 36:56 | 11:32 | |
| 9th | Sarah Darley | SN | W20 | 273605 | 38:25 | 12:00 | |
| 10th | Sue Bett | SN | W55 | 518822 | 38:37 | 12:04 | |
| 11th | Col(Retd) Ian Tait | SARUM | M70 | 511074 | 39:49 | 12:26 | |
| 12th | Sarah Howes | SAX | W65 | 524525 | 39:59 | 12:29 | |
| 13th | Mike Murray | SLOW | M80 | 95613 | 40:18 | 12:35 | |
| 14th | Martin Lock | GO | M75 | 245873 | 40:27 | 12:38 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 60 | 00:49 | 00:49 |
| 2 | 51 | 03:26 | 04:15 |
| 3 | 33 | 03:20 | 07:35 |
| 4 | 52 | 01:24 | 08:59 |
| 5 | 47 | 04:18 | 13:17 |
| 6 | 45 | 04:35 | 17:52 |
| 7 | 46 | 03:50 | 21:42 |
| 8 | 34 | 03:23 | 25:05 |
| 9 | 32 | 03:12 | 28:17 |
| 10 | 57 | 07:20 | 35:37 |
| 11 | 58 | 02:14 | 37:51 |
| Finish | Finish | 00:46 | 38:37 |
