
| Pos'n | Name | Club | Class | Tag | Time | Pace | Message |
|---|---|---|---|---|---|---|---|
| 3rd | Andy Creber | NGOC | M65 | 264008 | 31:07 | 09:09 | |
| 4th | Charlie Turner | SLOW | M70 | 524523 | 36:50 | 10:50 | |
| 5th | Andrew Hannaford | SO | M65 | 518041 | 38:02 | 11:11 | |
| 6th | Edward Forman | SO | M70 | 511030 | 39:43 | 11:40 | |
| 7th | Dvr(Retd) Roger Maher | SO | M85 | 413095 | 41:44 | 12:16 | |
| 8th | Col(Retd) Nick Kearns | BAOC | M70 | 500037 | 41:52 | 12:18 | |
| 9th | Mike Murray | SLOW | M80 | 95613 | 42:03 | 12:22 |
| Control | Code/Description | Split | Total Time |
|---|---|---|---|
| 1 | 169 | 01:32 | 01:32 |
| 2 | 182 | 03:06 | 04:38 |
| 3 | 170 | 04:52 | 09:30 |
| 4 | 150 | 01:59 | 11:29 |
| 5 | 168 | 05:18 | 16:47 |
| 6 | 184 | 02:18 | 19:05 |
| 7 | 190 | 00:52 | 19:57 |
| 8 | 159 | 02:28 | 22:25 |
| 9 | 158 | 04:23 | 26:48 |
| 10 | 173 | 02:51 | 29:39 |
| 11 | 166 | 04:01 | 33:40 |
| 12 | 155 | 01:22 | 35:02 |
| 13 | 167 | 01:45 | 36:47 |
| Finish | 200 207 | 01:15 | 38:02 |
